<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgWired &#187; Soybean</title>
	<atom:link href="http://agwired.com/category/soybean/feed/" rel="self" type="application/rss+xml" />
	<link>http://agwired.com</link>
	<description>What&#039;s new in the world of AgriBusiness</description>
	<lastBuildDate>Fri, 25 May 2012 16:44:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Iowa Great Grower Pleased with Progress</title>
		<link>http://agwired.com/2012/05/24/iowa-great-grower-pleased-with-progress/</link>
		<comments>http://agwired.com/2012/05/24/iowa-great-grower-pleased-with-progress/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:45:46 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[BASF]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Crop Protection]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=37470</guid>
		<description><![CDATA[Another of our 2012 BASF Great Growers is Steve Miller of West Union, Iowa in the northeast part of the state. He farms with his dad Henry and is pictured here with his adorable son Cam &#8211; the picture of &#8230; <a href="http://agwired.com/2012/05/24/iowa-great-grower-pleased-with-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/>Another of our 2012 <a href="http://www.agproducts.basf.com/" >BASF</a> Great Growers is Steve Miller of West Union, Iowa in the northeast part of the state.  He farms with his dad Henry and is pictured here with his adorable son Cam &#8211; the picture of a true family farm!</p>
<p>I was actually supposed to interview Steve and his dad back in the freezing December of 2009 for <a href="http://agwired.com/?s=%22headline+harvest%22&#038;submit=Search" >BASF Headline Harvest</a> reports, which was certainly not the best harvest year to do interviews!  It just so happened that the frigid day we were scheduled was the same day that little Cam decided to enter the world, so dad and granddad both were a little tired and preoccupied. We did <a href="http://agwired.com/2009/12/16/headline-harvest-report-from-iowa/" >interview Henry</a> but Steve had other matters on his mind that took priority.</p>
<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding:0;"/>This year, little Cam is big enough to start learning about farming and the season so far has been fabulous.  As of last week, Steve says they were already half done with beans and the corn was coming up. &#8220;We got the corn sprayed so we&#8217;re sitting pretty good,&#8221; Steve said.<br/>
<a href="http://usda01.library.cornell.edu/usda/current/CropProg/CropProg-05-21-2012.txt" ><br/>
According to USDA</a>, nearly all of the corn in Iowa is planted already and over 80% is emerged and most of it in good to excellent condition.  Steve probably has the rest of his beans planted by now since 85% was planted in the state as of Sunday with over a quarter of the crop emerged.    </p>
<p>Last year, the wind blew all their corn down, &#8220;so we definitely took a look at height on corn and root structure and doing more of the smart stacks,&#8221; he said.  They are sticking to their normal 50/50 rotation and were happy to be able to get lots of preparation for planting done last fall.</p>
<p>Steve said they did change their herbicide program for corn this year.  &#8220;We went to a pre-emerge herbicide.  Last year, we went post-emerge and we got caught when it started raining and rained for about two weeks,&#8221; he explained.  &#8220;So we&#8217;re doing things differently to make sure we get the chemical where it needs to be at the right time.&#8221;  They scout both corn and soybeans to determine the best time to apply Headline.<br/>
<strong><br/>
BASF wants to know &#8211; what types of crop protection products are you using this year on soybeans?  <a href="http://agwired.com/2012/05/17/mixed-results-on-controlling-resistant-weeds/" >Answer the Production Poll here.</a></strong></p>
<p>Listen to or download my interview with Steve here and watch for more Great Grower interviews coming up. <a class="wpaudio"  href="http://www.zimmcomm.biz/basf/basf-gg-steve-1.mp3" >BASF Great Grower Steve Miller</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/05/24/iowa-great-grower-pleased-with-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Results on Controlling Resistant Weeds</title>
		<link>http://agwired.com/2012/05/17/mixed-results-on-controlling-resistant-weeds/</link>
		<comments>http://agwired.com/2012/05/17/mixed-results-on-controlling-resistant-weeds/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:59:51 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[BASF]]></category>
		<category><![CDATA[Crop Protection]]></category>
		<category><![CDATA[production poll]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=37321</guid>
		<description><![CDATA[With all the talk about herbicide-resistant weeds this year, some farmers are still not concerned about the issue, according to our most recent BASF Production Poll. 37.5% of respondents said they don&#8217;t have resistant weeds (at least not yet!). However, &#8230; <a href="http://agwired.com/2012/05/17/mixed-results-on-controlling-resistant-weeds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With all the talk about herbicide-resistant weeds this year, some farmers are still not concerned about the issue, according to our <a href="http://precisionpays.com/2012/04/how-are-you-controlling-resistant-weeds/" >most recent BASF Production Poll</a>.</p>
<p>37.5% of respondents said they don&#8217;t have resistant weeds (at least not yet!).  However, the same number said they would be using a mix of methods to control or prevent resistance &#8211; pre-emergence herbicide, additional sites of action, and working with a consultant on a plan.  Another 25% said they would be using a pre-emerge application for control.</p>
<p>With soybean planting running way ahead of schedule already &#8211; 46% planted, nearly twice the five year average &#8211; our new poll asks what farmers are doing to protect that crop this year.   Let us know!</p>
<div id="BASFPOLL" >
<script type="text/javascript"  charset="utf-8"  src="http://static.polldaddy.com/p/6219449.js" ></script><br/>
<noscript><a href="http://polldaddy.com/poll/6219449/" >What types of crop protection products are you planning to use this year on your soybeans?</a></noscript><br/>
<span class="message" ><br/>
See <a class=""  href="http://on.basf.com/yieldadvantageresults" >what BASF and university researchers found</a> when they used comprehensive pest-management programs rather than common approaches.<br/>
</span><br/>
<span class="more" ><br/>
For more information on BASF Crop Protection products, visit <a href="http://agproducts.basf.us" >http://agproducts.basf.us</a><br/>
</span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/05/17/mixed-results-on-controlling-resistant-weeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inaugural Women in Agribusiness Summit</title>
		<link>http://agwired.com/2012/05/08/inaugural-women-in-agribusiness-summit/</link>
		<comments>http://agwired.com/2012/05/08/inaugural-women-in-agribusiness-summit/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:32:41 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Novus International]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=37149</guid>
		<description><![CDATA[Women in the agribusiness and food sectors are relatively few, and it is a challenge to convince career-minded women to consider these industries. However, this group is one of great talent, drive and success – an important assembly that if &#8230; <a href="http://agwired.com/2012/05/08/inaugural-women-in-agribusiness-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/05/womenInAg.jpg" ><img src="http://agwired.com/wp-content/uploads/2012/05/womenInAg.jpg"  alt=""  title="womenInAg"  width="166"  height="138"  class="alignright size-full wp-image-37151" /></a>Women in the agribusiness and food sectors are relatively few, and it is a challenge to convince career-minded women to consider these industries. However, this group is one of great talent, drive and success – an important assembly that if brought together could grow in strength, knowledge and number.</p>
<p>HighQuest Partners is bringing this opportunity to life with the inaugural <a href="http://www.cvent.com/events/women-in-agribusiness-summit/event-summary-36241726b7f6407f95d5e9374cd4d758.aspx" >Women in Agribusiness Summit</a>, to be held Sept. 16-17, 2012, in New Orleans. This event will encourage the sharing of industry ideas in a comfortable networking environment that fosters learning, growth and business development while helping to mentor the next generation of successful women in the agribusiness. In intimate town-hall style gatherings, women from all levels across the agricultural value chain will participate in dynamic dialogue, designed to advance their knowledge and professional network within the industry through positive and productive interactions.</p>
<p>And, join the <a href="http://www.linkedin.com/groups?gid=4225743&#038;trk=myg_ugrp_ovr" >Women in Agribusiness LinkedIn discussion group</a>. Periodic polls will be posted to this group as input is sought in shaping the dialogue for this event!</p>
<p>The early registration rate ends June 29. Save an additional 5% off the current registration rate by using Promo Code: WIAEM3. <a href="http://www.cvent.com/events/women-in-agribusiness-summit/fees-36241726b7f6407f95d5e9374cd4d758.aspx" >Register here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/05/08/inaugural-women-in-agribusiness-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Priaxor and Merivon Fungicides Registered for Use</title>
		<link>http://agwired.com/2012/05/04/new-priaxor-and-merivon-fungicides-registered-for-use/</link>
		<comments>http://agwired.com/2012/05/04/new-priaxor-and-merivon-fungicides-registered-for-use/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:00:56 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[BASF]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=37076</guid>
		<description><![CDATA[Growers have two powerful new tools to prevent and control a broad spectrum of crop diseases. BASF has announced the full U.S. EPA registration of Priaxor fungicide and Merivon fungicide. Priaxor is expected to provide unprecedented disease protection and post-infection &#8230; <a href="http://agwired.com/2012/05/04/new-priaxor-and-merivon-fungicides-registered-for-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/05/BASF.jpg" ><img src="http://agwired.com/wp-content/uploads/2012/05/BASF-261x300.jpg"  alt=""  title="BASF"  width="235"  height="250"  class="alignright size-medium wp-image-37077" /></a>Growers have two powerful new tools to prevent and control a broad spectrum of crop diseases. BASF has announced the full U.S. EPA registration of Priaxor fungicide and Merivon fungicide. </p>
<p>Priaxor is expected to provide unprecedented disease protection and post-infection disease control from some of the toughest fungal diseases in soybeans, as well as several other crops. Merivon will do the same in several pome and stone fruit crops, including apples, cherries and peaches. </p>
<p>Priaxor is a 2:1 premix fungicide containing F500—the same active ingredient as Headline fungicide—and Xemium fungicide, a new active ingredient in the carboxamide family, providing a new mode of action in row crops. Merivon is a 1:1 premix fungicide of F500—an active ingredient in Pristine fungicide —and Xemium. </p>
<p>From 2009 through 2011, soybeans treated with Priaxor showed nearly 17 percent less severity of Septoria brown spot compared to untreated soybean acres. Priaxor is also labeled for use in potatoes and tomatoes to control disease, leading to improved crop quality. Priaxor has also shown effective disease control in corn, controlling several yield-robbing diseases including Northern and Southern corn leaf blight, gray leaf spot and common rust. </p>
<p><a href="http://www.Planet-Xemium.basf.us" >Click here</a> for more product-specific information.<br/>
<a href="http://agwired.com/2012/03/02/basf-presents-research-on-new-fungicides/" ><br/>
Listen to interviews from Commodity Classic</a> with BASF Technical Market Manager Nick Fassler and Dr. Caren Schmidt, BASF Technical Service Representative for Michigan and Ohio.</p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/05/04/new-priaxor-and-merivon-fungicides-registered-for-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASF&#8217;s Fassler Enjoys Helping Farmers</title>
		<link>http://agwired.com/2012/05/01/basfs-fassler-enjoys-helping-farmers/</link>
		<comments>http://agwired.com/2012/05/01/basfs-fassler-enjoys-helping-farmers/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:35:49 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[BASF]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=36880</guid>
		<description><![CDATA[Growing up on a corn and soybean farm in Illinois is really what led Nick Fassler to his role at BASF Crop Protection in helping farmers keep their crops healthier. &#8220;We raised about 1200 acres of corn and soybeans,&#8221; Nick &#8230; <a href="http://agwired.com/2012/05/01/basfs-fassler-enjoys-helping-farmers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/>Growing up on a corn and soybean farm in Illinois is really what led Nick Fassler to his role at <a href="http://www.agproducts.basf.com/" >BASF Crop Protection</a> in helping farmers keep their crops healthier.</p>
<p>&#8220;We raised about 1200 acres of corn and soybeans,&#8221; Nick told me during an interview at Commodity Classic, noting that he got his undergrad degree from Western Illinois and got a Masters in Crop Science from the University of Illinois.  &#8220;The chemical protection business really intrigued me and encouraged me to go into graduate school.&#8221;</p>
<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding:0;"/>Nick started with BASF right out of graduate school eight years ago and is now Technical Market Manager, primarily responsible for row crop fungicides with corn and soybeans &#8211; mainly Headline and Headine AMP.  &#8220;Our pipeline and the amount of products we&#8217;ve been launching in the last several years has kept us busy,&#8221; he says, adding that it&#8217;s rewarding for him to educate growers about those new products to bring value to their farm and help them be more productive.</p>
<p>Nick expects 2012 to be an interesting year for insect and disease pressure.  &#8220;We have a lot of early season seedling diseases that seed treatments provide protection from, but with the foliar fungicides we&#8217;re primarily looking at those reproductive stages, July-August-September time frame,&#8221; he said, encouraging growers to take preventative action and do active scouting throughout the season.  </p>
<p>Listen to my interview with Nick Fassler here:  <a class="wpaudio"  href="http://www.zimmcomm.biz/basf/basf-pp-nick.mp3" >Nick Fassler with BASF</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/05/01/basfs-fassler-enjoys-helping-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsanto Broadens Roundup Ready Plus Platform</title>
		<link>http://agwired.com/2012/04/09/monsanto-broadens-roundup-ready-plus-platform/</link>
		<comments>http://agwired.com/2012/04/09/monsanto-broadens-roundup-ready-plus-platform/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:03:47 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=36399</guid>
		<description><![CDATA[Monsanto has broadened its Roundup Ready PLUS™ platform to provide growers with additional post-emergence herbicide options this spring. The company&#8217;s Weed Management Solutions platform now includes two more post-emergence herbicides for use in soybeans to handle those tough-to-control weeds, such &#8230; <a href="http://agwired.com/2012/04/09/monsanto-broadens-roundup-ready-plus-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monsanto.com" >Monsanto</a> has broadened its <a href="https://www.roundupreadyplus.com/Pages/Home.aspx" >Roundup Ready PLUS™ platform</a> to provide growers with additional post-emergence herbicide options this spring.</p>
<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/>The company&#8217;s Weed Management Solutions platform <a href="http://monsanto.mediaroom.com/monsanto-broadens-roundup-ready-plus-platform" >now includes two more post-emergence herbicides</a> for use in soybeans to handle those tough-to-control weeds, such as waterhemp and Palmer amaranth pigweed.</p>
<p><em>According to Dr. Rick Cole, Weed Management Technical Lead for Monsanto, Midwestern soybean growers are becoming increasingly aware of the threat of weed resistance to various herbicides, and the best way to manage weed resistance is to use residual herbicides this spring.</p>
<p>“Farmers need to be proactive in taking steps now to manage establishment of tough-to-control weeds, including those resistant to glyphosate or other types of herbicide chemistries,” Cole says. “This is true whether they have experienced weed resistance or not.”</p>
<p>The additional post-emergence herbicides for Roundup Ready PLUS in 2012 include Cobra® and Flexstar®. Cobra is an excellent fit for northern states due to its activity on waterhemp, while Flexstar will be offered for use in the Mid-South region of Arkansas, Mississippi and west Tennessee because of its efficacy against Palmer amaranth pigweed. </p>
<p>“We listened to our customers, who were concerned about what options farmers might have to fall back on if there wasn’t sufficient rain to activate our lineup of pre-plant and pre-emergence residual herbicides,” Cole says. “In the event of dry conditions, growers will now have more post-emergence residual herbicide options in soybeans.”</em></p>
<p><a href="http://monsanto.mediaroom.com/monsanto-broadens-roundup-ready-plus-platform" >Read more from Monsanto here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/04/09/monsanto-broadens-roundup-ready-plus-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsanto Reports Record Second Quarter</title>
		<link>http://agwired.com/2012/04/04/monsanto-reports-record-second-quarter/</link>
		<comments>http://agwired.com/2012/04/04/monsanto-reports-record-second-quarter/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:55:53 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Corn]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Seed]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=36339</guid>
		<description><![CDATA[Early spring sowing has already reaped record sales for Monsanto. With half the fiscal year complete, company executives reported today that the strong performance of their seeds and traits business, combined with an early start to the U.S. planting season &#8230; <a href="http://agwired.com/2012/04/04/monsanto-reports-record-second-quarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Early spring sowing has already reaped record sales for <a href="http://www.monsanto.com" >Monsanto.</a></p>
<p><img hspace="9"  vspace="0"  align="right"  class="right"   style="float:right;margin: 0 0 0 9px;"/>With half the fiscal year complete, company executives reported today that the strong performance of their seeds and traits business, combined with an early start to the U.S. planting season drove a record quarter and increased the outlook for earnings this year. </p>
<p>“Our strong U.S. selling season and growth from Latin America during the first six months have come together to set us up for a great 2012,” said Hugh Grant, chairman, president and chief executive officer for Monsanto. “We’ve seen contributions from growth across crops and geographies, which position us well to deliver high-teens ongoing earnings growth this year. We’re also pleased growers have recognized the value of our product portfolio and given us the opportunity to earn their business.”</p>
<p>Net sales increased $617 million or 15 percent in the three-month comparison driven by global gains in corn and a strong selling season in the United States. Second quarter gross profit rose 17 percent to $2.7 billion compared to the prior year second quarter. For the first six months, gross profit is up 21 percent or $667 million. </p>
<p>While still early in the season, Monsanto expects acres of its Genuity® Roundup Ready 2 Yield® soybeans and Genuity® reduced refuge corn family to increase by more than 10 million acres each, which if realized would allow the company to reach its projections for those new products this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/04/04/monsanto-reports-record-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASF and Monsanto Team for Fungicide Seed Treatments</title>
		<link>http://agwired.com/2012/03/21/basf-and-monsanto-team-for-fungicide-seed-treatments/</link>
		<comments>http://agwired.com/2012/03/21/basf-and-monsanto-team-for-fungicide-seed-treatments/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:23:09 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[BASF]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Seed]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=36082</guid>
		<description><![CDATA[BASF and Monsanto are teaming up for fungicide seed treatments for cotton and soybeans in North America. Monsanto’s next generation Acceleron® Seed Treatment Products for soybeans and cotton will contain F500®—the same active ingredient found in Headline® fungicide—and the innovation &#8230; <a href="http://agwired.com/2012/03/21/basf-and-monsanto-team-for-fungicide-seed-treatments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  class="right"   style="float:right;margin: 0 0 0 9px;"/><a href="http://www.agproducts.basf.com/" >BASF</a> and <a href="http://www.monsanto.com/Pages/default.aspx" >Monsanto</a> are teaming up for fungicide seed treatments for cotton and soybeans in North America. </p>
<p>Monsanto’s next generation <a href="https://www.acceleronsts.com/Pages/Home.aspx" >Acceleron® Seed Treatment</a> Products for soybeans and cotton will contain F500®—the same active ingredient found in Headline® fungicide—and the innovation Xemium® fungicide, which is expected to be registered by the U.S. Environmental Protection Agency (EPA) in 2012.</p>
<p>According to BASF North America Market Manager for Seed Solutions Bob Yaklich, Xemium&#8217;s new generation of the carboxamide class of chemistry provides significant control of key soybean and cotton diseases.  “The combination of BASF fungicides, Xemium and F500, provides a new level of disease control, as well as healthier plants and improved crop quality, which can improve yield potential,&#8221; said Yaklich. &#8220;This new agreement with Monsanto will give growers the opportunity to give seedlings a stronger start and their growing seasons a stronger finish.”</p>
<p><img hspace="0"  vspace="0"  align="left"  class="left"   style="float:left;margin: 0 9px 0 0;"/>Under the agreement, Monsanto will have exclusive rights to commercialize the new seed treatments. Monsanto’s global seed treatment platform complements the company’s seed and trait strategy, as well as its investments in breeding and biotechnology.</p>
<p>“Farmers choose Genuity® Roundup Ready 2 Yield® soybeans and Deltapine® brand cottonseed for their proven yield advantages” said Tom Schaefer, Monsanto’s Marketing Manager for Acceleron® Seed Treatment Products. “These additions to the Acceleron Seed Treatment Products line can help those seeds emerge strong and yield strong.”</p>
<p>Details on how strong stand establishment and early plant health can reflect higher yields at harvest are available at <a href="http://www.AcceleronSTS.com" >www.AcceleronSTS.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/03/21/basf-and-monsanto-team-for-fungicide-seed-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Corn and Soybeans with BASF</title>
		<link>http://agwired.com/2012/03/12/talking-corn-and-soybeans-with-basf/</link>
		<comments>http://agwired.com/2012/03/12/talking-corn-and-soybeans-with-basf/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:02:40 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[BASF]]></category>
		<category><![CDATA[Commodity Classic]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=35851</guid>
		<description><![CDATA[Weeds were a big topic of concern for farmers who visited the BASF Crop Protection exhibit at Commodity Classic this year and with planting season now upon us and commodity prices looking good, growers are really looking to control those &#8230; <a href="http://agwired.com/2012/03/12/talking-corn-and-soybeans-with-basf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Weeds were a big topic of concern for farmers who visited the <a href="http://agproducts.basf.us/" >BASF Crop Protection</a> exhibit at Commodity Classic this year and with planting season now upon us and commodity prices looking good, growers are really looking to control those yield-robbers.  </p>
<p>In soybeans, early-season weed competition poses a potential 6 to 10 percent yield loss. In corn, weeds allowed to reach 4 to 6 inches in height can reduce yield potential by 3 percent and 7 percent, respectively. The potential losses due to weeds total almost $10 billion, based on current national projected yields and commodity prices.</p>
<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/>BASF Soybean Market Manager Bryan Perry says from his conversations with growers this year, the big issue is weed resistance management.  &#8220;We&#8217;ve launched a couple of new products, like OpTill PRO this year, to help manage resistance.  But keeping weeds out of the field at any point helps maximize yield.&#8221;  </p>
<p>The warm winter is causing fields to green up earlier, which will make burn down more important for some growers going into planting.  &#8220;We launched Kixor® herbicide technology a couple years ago, great burn down, and OpTill PRO has Kixor in it, plus two other sites of action, so you&#8217;ve got a product that burns down the weeds and has phenomenal residual to keep them from coming back.&#8221;</p>
<p>Listen to or download an interview with Bryan here:  <a class="wpaudio"  href="http://www.zimmcomm.biz/basf/cc12-basf-perry.mp3" >BASF Soybean Market Manager Bryan Perry</a></p>
<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding:0;"/>BASF Corn Market Manager Mike Hofer says he talked with southern farmers at Classic who expected to start planting the following week, but they too were concerned about weed resistance.  &#8220;Farmers continue to tell us that they&#8217;re battling more weeds that have developed resistance to multiple herbicides that farmers have used over time,&#8221; Mike said.  &#8220;We just recently launched <a href="http://www.agproducts.basf.us/products/armezon-herbicide.html" >Armezon™</a>, which is a new HPPD inhibitor, and it essentially controls those tough broadleaf weeds post-emerge in corn.  It&#8217;s unique because it is safe to all types of corn varieties.&#8221;</p>
<p>Mike notes that BASF offers several different programs to help farmers called the <a href="http://growersadvantage.basf.us" >Grower Advantage</a> offers.  &#8220;We have a really unique offer this year that we&#8217;re calling Investment Advantage for growers that purchase a high yield package,&#8221; Mike says.  &#8220;If they <strong>purchase that by March 15</strong> and commodity prices significantly decline into harvest time, BASF would offer a partial refund on the purchase of those products.  It&#8217;s the first time that a company is partnering with growers to help them manage risk after they purchase crop protection products.&#8221;</p>
<p>Investment Advantage has a <strong>March 15 deadline</strong>, but there is still time to participate in BASF&#8217;s other offers, including Headline Advantage, Finance Advantage and Insurance Advantage. Information on all BASF Grower Advantage offers is available at <a href="http://growersadvantage.basf.us" >growersadvantage.basf.us</a>.</p>
<p> Listen to or download an interview with Mike here:  <a class="wpaudio"  href="http://www.zimmcomm.biz/basf/cc12-basf-hofer.mp3" >BASF Corn Market Manager Mike Hofer</a></p>
<p><strong><a href="http://www.flickr.com/photos/zimmcomm/sets/72157629119636996/" >2012 BASF Science Behind Photo Album</a></strong></p>
<span class="sponsorAD" ><span class="agcc12" >Coverage of the 2012 Commodity Classic Show is sponsored by <a class="basfcc12"  href="http://www.agproducts.basf.com/" >BASF</a> and <a class="nhcc12"  href="http://www.newholland.com/na" >New Holland</a></span></span>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/03/12/talking-corn-and-soybeans-with-basf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending Animal Agriculture Offshore Would Increase Food Costs</title>
		<link>http://agwired.com/2012/03/06/sending-animal-agriculture-offshore-would-increase-food-costs/</link>
		<comments>http://agwired.com/2012/03/06/sending-animal-agriculture-offshore-would-increase-food-costs/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:08:23 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Ag Group]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Commodity Classic]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=35634</guid>
		<description><![CDATA[Leading off a press conference during Commodity Classic for the United Soybean Board was Vanessa Kummer, Chair. The topic was Consumer and Food Safety Costs of Offshoring Animal Agriculture (pdf). This is a Soybean Checkoff funded study. Also pictured on &#8230; <a href="http://agwired.com/2012/03/06/sending-animal-agriculture-offshore-would-increase-food-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
