<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgWired &#187; NCGA</title>
	<atom:link href="http://agwired.com/category/ncga/feed/" rel="self" type="application/rss+xml" />
	<link>http://agwired.com</link>
	<description>What&#039;s new in the world of agribusiness</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commodity Classic to Feature Night at the Opry</title>
		<link>http://agwired.com/2012/02/08/commodity-classic-to-feature-night-at-the-opry/</link>
		<comments>http://agwired.com/2012/02/08/commodity-classic-to-feature-night-at-the-opry/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:04:11 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Commodity Classic]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[NCGA]]></category>
		<category><![CDATA[sorghum]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=34912</guid>
		<description><![CDATA[Some of Nashville’s top talent will take the stage at the Grand Ole Opry for the 2012 Commodity Classic Evening of Entertainment on March 3, sponsored by Monsanto. Entertainers in the lineup for the evening include Darryl Worley, John Conlee, Sarah Darling, Mike Snider, and Joey+Rory. (We just saw Joey+Rory, best known for their hit [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  class="right"   style="float:right;margin: 0 0 0 9px;"/>Some of Nashville’s top talent will take the stage at the Grand Ole Opry for the <a href="http://commodityclassic.com/" >2012 Commodity Classic</a> Evening of Entertainment on March 3, sponsored by Monsanto. </p>
<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding:0;"/>Entertainers in the lineup for the evening include Darryl Worley, John Conlee, Sarah Darling, Mike Snider, and Joey+Rory.  (We <a href="http://agwired.com/2012/02/03/media-reception-features-joeyrory/" >just saw Joey+Rory</a>, best known for their hit &#8220;Cheater, Cheater, last week in Nashville at the Cattle Industry Convention &#8211; they&#8217;re great!)</p>
<p>“The Evening of Entertainment will cap off three days of learning sessions, policymaking, networking and a sold-out, record-setting trade show that has the 17th annual Commodity Classic on pace to be the largest in history,” said Commodity Classic co-chair Jeff Sollars.</p>
<p>Commodity Classic will be held March 1-3 at the Gaylord Opryland Convention Center in Nashville, Tenn., and is presented annually by the <a href="http://www.ncga.com" >National Corn Growers Association</a>, American Soybean Association, National Association of Wheat Growers and National Sorghum Producers. </p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/02/08/commodity-classic-to-feature-night-at-the-opry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 National Corn Yield Contest Winners Announced</title>
		<link>http://agwired.com/2011/12/21/2011-national-corn-yield-contest-winners-announced/</link>
		<comments>http://agwired.com/2011/12/21/2011-national-corn-yield-contest-winners-announced/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:54:27 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Corn]]></category>
		<category><![CDATA[NCGA]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=33847</guid>
		<description><![CDATA[Despite a challenging growing season, winners in the 2011 Corn Yield Contest still averaged well over 300 bushels an acre &#8211; some over 400! Advanced production techniques, informed growing practices and improved seed varieties helped corn growers achieve high yields in the National Corn Growers Association 2011 National Corn Yield Contest. Despite the challenging weather [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a challenging growing season, <a href="http://www.ncga.com/uploads/useruploads/2011cyc_national_winners.pdf" >winners in the 2011 Corn Yield Contest</a> still averaged well over 300 bushels an acre &#8211; some over 400!</p>
<p><a href="http://agwired.com/wp-content/uploads/2011/06/ncyc.gif" ><img hspace="9"  vspace="0"  align="right"  src="http://agwired.com/wp-content/uploads/2011/06/ncyc.gif"  alt=""  title="National Corn Yield Contest"  width="200"  height="119"  class="right size-full wp-image-29428"   style="float:right;margin: 0 0 0 9px;"/></a><em>Advanced production techniques, informed growing practices and improved seed varieties helped corn growers achieve high yields in the <a href="http://www.ncga.com" >National Corn Growers Association</a> 2011 National Corn Yield Contest. Despite the challenging weather conditions that plagued the Corn Belt throughout the year, entrants continued to far surpass the national average corn yield, even doubling it in some circumstances.</p>
<p>The National Corn Yield Contest is in its 47th year and remains NCGA’s most popular program for members. With 8,425 entries, the 2011 NCGA National Corn Yield Contest set a new participation record again this year. This is a 18 percent increase over 2010 (7,125) and an incredible 70 percent increase over 2007 (4,932).  The 18 winners in six production categories had verified yields averaging more than 313.107 bushels per acre, compared to the projected national average of 146.7 bushels per acre in 2011.</em></p>
<p>While there is no overall contest winner, yields from first, second and third place farmers overall production categories ranged from 277.5 to 429.0 bushels per acre.  </p>
<p><a href="http://www.ncga.com/uploads/useruploads/2011cyc_national_winners.pdf" >See a list of all the winners.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2011/12/21/2011-national-corn-yield-contest-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Tolman Receives St. Louis Agribusiness Leader of the Year Award</title>
		<link>http://agwired.com/2011/12/13/rick-tolman-receives-st-louis-agribusiness-leader-of-the-year-award/</link>
		<comments>http://agwired.com/2011/12/13/rick-tolman-receives-st-louis-agribusiness-leader-of-the-year-award/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:08:27 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Ag Group]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[NCGA]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=33703</guid>
		<description><![CDATA[Today the St. Louis Agribusiness Club presented its annual Agribusiness Leader of the Year Award to Rick Tolman, CEO, National Corn Growers Association. Here&#8217;s Rick with his award which was presented by past St. Louis Ag Club President Stephanie Regagnon, Solutia, Inc. I spoke with Rick right after he received his award. He says that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2011/12/rick-tolman-award.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://agwired.com/wp-content/uploads/2011/12/rick-tolman-award.jpg"  alt=""  title="Rick Tolman St. Louis Agribusiness Leader of Year Award"  width="250"  height="239"  class="right border size-full wp-image-33705"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/></a>Today the <a href="http://stlouisagclub.org/" >St. Louis Agribusiness Club</a> presented its annual Agribusiness Leader of the Year Award to Rick Tolman, CEO, <a href="http://www.ncga.com" >National Corn Growers Association</a>. Here&#8217;s Rick with his award which was presented by past St. Louis Ag Club President Stephanie Regagnon, Solutia, Inc.</p>
<p>I spoke with Rick right after he received his award.  He says that he&#8217;s &#8220;very moved and surprised and it&#8217;s a great honor.&#8221;  He also says that it&#8217;s a tribute to the National Corn Growers because I have a great group of volunteer leaders that I work with and a staff that I work with and they make me look good and make the organization look good.  But it&#8217;s a real honor for our association to be recognized.&#8221;</p>
<p>I asked him about the <a href="http://commodityclassic.com/" >2012 Commodity Classic</a> since registration just recently opened.  He says it&#8217;s going to be a good one with a record number of exhibitors already signed up.  He also talks about priorities in the coming year for NCGA.</p>
<p>You can listen to my interview with Rick here: <a class="wpaudio"  href="http://www.zimmcomm.biz/slac/slac-tolman.mp3" >Rick Tolman Interview</a></p>
<p>You can find more photos from the meeting here: <a href="http://www.flickr.com/photos/zimmcomm/sets/72157628408226129/" >St. Louis Agribusiness Club Meeting Photo Album</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2011/12/13/rick-tolman-receives-st-louis-agribusiness-leader-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Committee Heading for Super Failure?</title>
		<link>http://agwired.com/2011/11/21/super-committee-heading-for-super-failure/</link>
		<comments>http://agwired.com/2011/11/21/super-committee-heading-for-super-failure/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:57:06 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[AFBF]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[NAFB]]></category>
		<category><![CDATA[NCGA]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=33211</guid>
		<description><![CDATA[With a deadline looming for the so-called &#8220;super committee&#8221; to make super cuts in the federal budget, all signs are pointing to a super failure. The committee was charged with making cuts that ideally would mean a new Farm Bill and that was a major topic of discussion with farm group representatives at the recent [...]]]></description>
			<content:encoded><![CDATA[<p>With a deadline looming for the so-called &#8220;super committee&#8221; to make super cuts in the federal budget, all signs are pointing to a super failure.</p>
<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"  src="http://www.zimmcomm.biz/images/nafb/nafb11-ncga.jpg"  alt="ncga at nafb"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/>The committee was charged with making cuts that ideally would mean a new Farm Bill and that was a major topic of discussion with farm group representatives at the recent <a href="http://www.nafb.com" >National Association of Farm Broadcasting</a> Trade Talk.</p>
<p>&#8220;Passing farm bills usually takes about 15 months, and ironically, this one &#8211; if it happens &#8211; will be one of the quickest ever in history,&#8221; said <a href="http://www.ncga.com" >National Corn Growers Association</a> (NCGA) president Garry Niemeyer of Illinois, pictured here being interviewed with first vice president Pam Johnson of Iowa.  He is concerned about budget cuts hitting agriculture more than other areas.  &#8220;Everybody thinks that farmers are flush with money, which makes it pretty tough,&#8221; he said.</p>
<p>Listen to my interview with Garry here: <a class="wpaudio"  href="http://www.zimmcomm.biz/nafb/nafb11-ncga.mp3" >NCGA president Garry Niemeyer</a></p>
<p><img hspace="0"  vspace="0"  align="left"  class="left"   style="float:left;margin: 0 9px 0 0;"/>If, as it appears, the super committee breaks down and comes up with nothing, <a href="http://www.fb.org" >American Farm Bureau Federation</a> economist Bob Young says it&#8217;s a whole new conversation as far as a farm bill is concerned.  &#8220;Then we&#8217;ll be back to standard process and a much more challenging environment to write a farm bill with this Congress,&#8221; he said, noting that the agriculture committees have proposed cuts of about $23 billion for farm and food programs, which the industry believes would be fair.   </p>
<p>&#8220;We want the super committee to work,&#8221; Young added.  &#8220;If the United States cannot get our act together, the markets are going to be pretty exciting, which might be a polite way of putting it.&#8221;</p>
<p>Listen to my interview with Bob here: <a class="wpaudio"  href="http://www.zimmcomm.biz/nafb/nafb11-afbf.mp3" >Bob Young with AFBF</a></p>
<p><strong><a href="http://www.flickr.com/photos/zimmcomm/sets/72157628090254104/" >2011 NAFB Convention Photo Album</a></strong></p>
<span class="sponsorAD" ><a class="basfNAMA"  href="http://www.agro.basf.com/" >Coverage of the NAMA Trends in Agriculture &#038; NAFB Convention is sponsored by BASF</a></span>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2011/11/21/super-committee-heading-for-super-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCGA Social Media Webinar on Google + and Facebook</title>
		<link>http://agwired.com/2011/10/20/ncga-social-media-webinar-on-google-and-facebook/</link>
		<comments>http://agwired.com/2011/10/20/ncga-social-media-webinar-on-google-and-facebook/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:43:04 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[NCGA]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=32639</guid>
		<description><![CDATA[This morning I&#8217;m participating in a National Corn Growers Association social media webinar. My input will be on Google + and there will also be information provided on Facebook. I am using Google + and although there are a number of things I like about it, I&#8217;m still have most of my &#8220;friends&#8221; on Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2011/10/google-plus.gif" ><img hspace="9"  vspace="0"  align="right"  src="http://agwired.com/wp-content/uploads/2011/10/google-plus.gif"  alt=""  title="Google +"  width="250"  height="105"  class="right size-full wp-image-32640"   style="float:right;margin: 0 0 0 9px;"/></a>This morning I&#8217;m participating in a <a href="http://www.ncga.com/social-media/" >National Corn Growers Association social media webinar</a>.  My input will be on <a href="https://plus.google.com/u/0/113825969116913791175/posts?hl=en" >Google +</a> and there will also be information provided on Facebook.  I am using Google + and although there are a number of things I like about it, I&#8217;m still have most of my &#8220;friends&#8221; on Facebook only so, there&#8217;s that consideration to keep in mind.</p>
<p>I don&#8217;t know if you&#8217;ve registered but you can do so <a href="https://www1.gotomeeting.com/register/288466320%20" >on the NCGA website</a>.<br/>
<i><br/>
Today’s growers have a whole new set of tools to use on the farm when it comes to communicating the importance of what we’re doing, and it’s vitally important that we know how to use these tools well and that we have then at hand when we need them.</p>
<p>Throughout 2011, the National Corn Growers Association will hold a series of hourly webinars – online tutorials – to help our members and others learn how to use some of these tools, such as Facebook and Twitter. This series of monthly webinars is provided free, courtesy the generous support of Pioneer Hi-Bred, a DuPont Business.<br/>
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2011/10/20/ncga-social-media-webinar-on-google-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture Groups Praise Passage of Trade Pacts</title>
		<link>http://agwired.com/2011/10/12/agriculture-groups-praise-passage-of-trade-pacts/</link>
		<comments>http://agwired.com/2011/10/12/agriculture-groups-praise-passage-of-trade-pacts/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:30:09 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[NCBA]]></category>
		<category><![CDATA[NCGA]]></category>
		<category><![CDATA[NPPC]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=32490</guid>
		<description><![CDATA[Agricultural interests have been trying for nearly five years to get Washington to act on three free trade agreements and finally in just over a week they have been sent to Congress and passed by significant majorities. The trade agreements with South Korea, Panama and Columbia were each voted on separately and passed in rapid [...]]]></description>
			<content:encoded><![CDATA[<p>Agricultural interests have been trying for nearly five years to get Washington to act on three free trade agreements and finally in just over a week they have been sent to Congress and passed by significant majorities.  </p>
<p><img hspace="9"  vspace="0"  align="right"  class="right"  src="http://www.zimmcomm.biz/images/world-food/world-trade.jpg"   style="float:right;margin: 0 0 0 9px;"/>The trade agreements with South Korea, Panama and Columbia were each voted on separately and passed in rapid succession Wednesday, first by the House and then by the Senate. The votes in the House were 278-151 for South Korea, 300-129 for Panama and 262-167 for Colombia.  In the Senate, it was 83-15 for South Korea, 77-22 for Panama and 66-33 for Colombia. The president is expected to sign them.</p>
<p>Farm groups were quick to praise the long-awaited action that is expected to mean increased exports for a variety of agricultural commodities.  </p>
<p>“The three free trade agreements with Korea, Colombia and Panama provide great opportunities for America’s farmers,” said <a href="http://www.ncga.com" >National Corn Growers Association</a> President Garry Niemeyer of Illinois, adding that U.S. farmers have been standing by watching other nations receive increased access to these markets as the FTAs waited in limbo.<br/>
<a href="http://www.beefusa.org" ><br/>
National Cattlemen’s Beef Association</a> (NCBA) President Bill Donald of Montana was pleased to see Congress put differences aside to pass the trade deals. “For too long, the trade agreements have been collecting dust,&#8221; he said, noting that cattlemen have a lot to gain when the agreements are fully implemented by reducing and eliminating import tariffs on U.S. beef imposed by Colombia (80 percent), Panama (30 percent) and South Korea (40 percent). </p>
<p>Pork producers also have much to gain under the agreements, according to <a href="http://www.nppc.org" >National Pork Producers Council</a> president Doug Wolf of Wisconsin who called passage of the FTAs &#8220;one of the greatest victories ever for the U.S. pork industry&#8221; since it is expected to add more than $11 to the price producers receive for each hog marketed.</p>
<p>Agriculture Secretary Tom Vilsack says passage of the agreements means over $2.3 billion in additional exports for American agriculture as a whole.  &#8220;Immediately upon implementation of these agreements, the majority of American products exported to Korea, Colombia and Panama will become duty-free,&#8221; said Vilsack. “With record agricultural exports supporting more than a million jobs here at home, passage of these deals will contribute to a positive U.S. trade balance, create jobs, and provide new income opportunities for our nation’s agricultural producers, small businesses, and rural communities.”  </p>
<p>The only question is, what took so long?</p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2011/10/12/agriculture-groups-praise-passage-of-trade-pacts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Corn and Cattle at Odds Over Renewable Fuels Standard</title>
		<link>http://agwired.com/2011/10/06/corn-and-cattle-at-odds-over-renewable-fuels-standard/</link>
		<comments>http://agwired.com/2011/10/06/corn-and-cattle-at-odds-over-renewable-fuels-standard/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:38:35 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Corn]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[NCBA]]></category>
		<category><![CDATA[NCGA]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=32390</guid>
		<description><![CDATA[Corn growers and cattle producers are at odds over new legislation introduced in the House that would change the Renewable Fuels Standard (RFS2). The bill, sponsored by Reps. Bob Goodlatte (R-VA) and Jim Costa (D-CA), would allow Congress to reduce the RFS requirement for ethanol whenever corn stocks are tight. Speaking on behalf of the [...]]]></description>
			<content:encoded><![CDATA[<p>Corn growers and cattle producers are at odds over new legislation introduced in the House that would change the Renewable Fuels Standard (RFS2).</p>
<p>The bill, sponsored by Reps. Bob Goodlatte (R-VA) and Jim Costa (D-CA), would allow Congress to reduce the RFS requirement for ethanol whenever corn stocks are tight.</p>
<p><img hspace="9"  vspace="0"  align="right"  class="right"   style="float:right;margin: 0 0 0 9px;"/>Speaking on behalf of the <a href="http://www.beefusa.org/newsreleases1.aspx?newsid=1047" >National Cattlemen&#8217;s Beef Association</a> (NCBA) during a press conference announcing the legislation, California beef cattle producer Kevin Kester said it would provide relief from tight corn supplies. </p>
<p>“Cattlemen are not opposed to ethanol and we’re not looking for cheap corn. We simply want the federal government to get out of the marketplace and allow the market to work,” Kester said. </p>
<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding:0;"/>Officials with the <a href="http://ncga.com/uploads/useruploads/10_5_11_urge_congress_to_oppose_goodlatte_costa_bill.pdf" >National Corn Growers Association</a> (NCGA) say the measure would significantly weaken the RFS. “The U.S. ethanol industry is an integral part of job creation and economic opportunity throughout rural America,” said NCGA President Garry Niemeyer of Illinois.  “This legislation would put progress made by the ethanol industry in jeopardy.”</p>
<p>The RFS came into effect in 2005 and was reauthorized and expanded in 2007 to require the use of 12.6 billion gallons of corn ethanol this year and 13.2 billion gallons in 2012, topping out at 15 billion gallons in 2015.</p>
<p>The Goodlatte-Costa bill would require a reduction in the RFS when the stocks-to-use ratio drops below 10 percent, up to a 50 percent reduction if the ratio falls below 5 percent. Under the current corn supply, the reduction would be 15-25 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2011/10/06/corn-and-cattle-at-odds-over-renewable-fuels-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Grower Leaders Reflect on Serving Industry</title>
		<link>http://agwired.com/2011/09/29/corn-grower-leaders-reflect-on-serving-industry/</link>
		<comments>http://agwired.com/2011/09/29/corn-grower-leaders-reflect-on-serving-industry/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:01:32 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[NCGA]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=32242</guid>
		<description><![CDATA[As the National Corn Growers Association prepares to start a new fiscal year this weekend, some old faces (not OLD old!) are being replaced with new ones on the Corn Board. &#8220;Off the Cob&#8221; podcaster Cathryn Wojcicki did interviews with three retiring board members to find out what they learned and experienced through service and [...]]]></description>
			<content:encoded><![CDATA[<p>As the <a href="http://ncga.com/" >National Corn Growers Association</a> prepares to start a new fiscal year this weekend, some old faces (not OLD old!) are being replaced with new ones on the Corn Board.  &#8220;Off the Cob&#8221; podcaster Cathryn Wojcicki did interviews with three retiring board members to find out what they learned and experienced through service and to ask for any advice that might benefit farmers considering stepping up to a leadership role.</p>
<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"  src="http://www.zimmcomm.biz/images/ncga/ncga-haack.jpg"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/>Over the last several years, Iowa farmer <a href="http://www.ncga.com/news-stories/239-news-of-the-day/" >Daryl Haack</a> served as the Corn Board&#8217;s liaison to NCGA&#8217;s Public Policy Action Team, chaired the Ethanol Committee, and represented the organization to the Rail Energy Transportation Advisory Committee, the BNSF Railway Ag Business Council and the U.S. Meat Export Federation.  </p>
<p>Daryl says that while board involvement does require a significant time investment, serving on the Corn Board presents an unparalleled opportunity to enrich the lives of its members through opportunities to work with some of the most influential individuals both in the industry and in the country as a whole. &#8220;If you do have the time to get involved, the Corn Board presents a unique opportunity in that it allows you to meet people with whom you may not ever have another opportunity to interact,&#8221; he said.</p>
<p>Listen to Daryl&#8217;s comments here: <a class="wpaudio"  href="http://www.zimmcomm.biz/ncga/ncga-darryl-haack.mp3" >Daryl Haack</a></p>
<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"  src="http://www.zimmcomm.biz/images/ncga/ncga-larson.jpg"  alt="ncga leaders"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding:0;"/>During his tenure on the Corn Board, Minnesota farmer <a href="http://www.ncga.com/news-stories/237-news-of-the-day/" >Jerry Larson</a> chaired NCGA&#8217;s Finance Committee and served on the Association Relations Committee, Ethanol Committee and Research and Business Development Action Team. </p>
<p>Jerry stresses that potential leaders must understand the value of communications to all stakeholders.  &#8220;It is of the utmost importance that we communicate our message back home, be it state-by-state, farmer-to-farmer, or even to the general public,&#8221; he noted.</p>
<p>Listen to Jerry&#8217;s comments here: <a class="wpaudio"  href="http://www.zimmcomm.biz/ncga/ncga-jerry-larson.mp3" >Jerry Larson</a></p>
<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"  src="http://www.zimmcomm.biz/images/ncga/ncga-nelson.jpg"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/>Finally, Off the Cob spoke with <a href="http://www.ncga.com/news-stories/238-news-of-the-day/" >Dave Nelson</a>, a farmer from Belmond, Iowa who served as the Corn Board liaison for the NCGA Research and Business Development Action Team, the Ethanol Committee and the Biotechnology Working Group, and as NCGA&#8217;s liaison to the National Pork Producers Council.  </p>
<p>&#8220;During my years on the Corn Board, we saw some very good times for corn growers,&#8221; Dave said. &#8220;We saw the market for corn expand and ethanol become a mainstay, both utilizing corn and marrying with the livestock industry in the use of distillers dried grains as a valuable feed source.&#8221;</p>
<p>Listen to Dave&#8217;s comments here: <a class="wpaudio"  href="http://www.zimmcomm.biz/ncga/dave_nelson.mp3" >Dave Nelson</a></p>
<p><a href="http://ncga.com/" >More info from NCGA here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2011/09/29/corn-grower-leaders-reflect-on-serving-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting a Face on CommonGround</title>
		<link>http://agwired.com/2011/09/15/putting-a-face-on-commonground/</link>
		<comments>http://agwired.com/2011/09/15/putting-a-face-on-commonground/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:44:13 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Corn]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[NCGA]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=31931</guid>
		<description><![CDATA[What is not to like about finding CommonGround? National Corn Growers Association Communications Manager Cathryn Wojciki recently did a post on Corn Commentary about how farmers can start a conversation with a simple photo. From Main Street to MTV, everyone is talking about food. Unfortunately, this conversation does not often include the people who grow [...]]]></description>
			<content:encoded><![CDATA[<p>What is not to like about finding CommonGround?  <a href="http://www.ncga.com" >National Corn Growers Association</a> Communications Manager Cathryn Wojciki recently did a <a href="http://corncommentary.com/2011/09/09/if-a-picture-is-worth-1000-words-let%E2%80%99s-send-1000-pictures-to-start-a-conversation/" >post on Corn Commentary</a> about how farmers can start a conversation with a simple photo.  </p>
<p><em><a href="http://corncommentary.com/wp-content/uploads/2011/09/CG-FB-Convo.jpg" ><img hspace="9"  vspace="0"  align="right"  class="right size-full wp-image-5964"  title="CG FB Convo"  src="http://corncommentary.com/wp-content/uploads/2011/09/CG-FB-Convo.jpg"  alt=""  width="180"  height="266"   style="float:right;margin: 0 0 0 9px;"/></a>From Main Street to MTV, everyone is talking about food. Unfortunately, this conversation does not often include the people who grow it. CommonGround Conversations creates a space for America’s farm families, and the people who support them, to share the story.  Here, we have a meeting ground that will let you discover the values and hard work that underlie our nation’s abundant, safe harvest. Help us share our story!  By submitting photos of yourself, family and friends waving at the camera, join your voice with like-minded people to open a national dialogue saying, “Hi! I support farmers.  Let’s talk about how we grow our food.”</p>
<p>Now&#8217;s your chance to join in on the CommonGround movement and let your voice be heard.</p>
<p>Right now, the movement is growing.  Help us find the CommonGround between the people who grow food and those who buy it.  Start today on CommonGround’s Facebook fan page. Here’s how to join the conversation:</p>
<ol>
<li>“Like” the <a href="http://www.facebook.com/CommonGroundNow" >CommonGround fan page</a>.</li>
<li>Take a photo of yourself, your friends or your family waving as if to say, &#8220;When you want to talk about food, talk to a farmer.&#8221;</li>
<li>Click <a href="http://www.facebook.com/CommonGroundNow?sk=app_156218351098324" >here</a> to submit your story and photo.</li>
</ol>
<p><a href="http://findourcommonground.com/"  target="_blank" >Learn More About CommonGround</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2011/09/15/putting-a-face-on-commonground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Corn Growers Unveils Farm Bill Proposal</title>
		<link>http://agwired.com/2011/09/13/national-corn-growers-unveils-farm-bill-proposal/</link>
		<comments>http://agwired.com/2011/09/13/national-corn-growers-unveils-farm-bill-proposal/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:39:28 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[NCGA]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=31804</guid>
		<description><![CDATA[The National Corn Growers Association has officially unveiled its idea for a new disaster assistance title in the next farm bill. NCGA is proposing the Agriculture Disaster Assistance Program (ADAP) &#8220;that will modify and replace the existing Average Crop Revenue Election Program and provide a more effective and responsive safety net for growers.&#8221; “Responding to [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/>The <a href="http://www.ncga.com" >National Corn Growers Association</a> has officially unveiled its idea for a new disaster assistance title in the next farm bill.</p>
