<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgWired &#187; General</title>
	<atom:link href="http://agwired.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://agwired.com</link>
	<description>What&#039;s new in the world of AgriBusiness</description>
	<lastBuildDate>Fri, 25 May 2012 12:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Zimfo Bytes</title>
		<link>http://agwired.com/2012/05/25/zimfo-bytes-681/</link>
		<comments>http://agwired.com/2012/05/25/zimfo-bytes-681/#comments</comments>
		<pubDate>Fri, 25 May 2012 12:17:17 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=37651</guid>
		<description><![CDATA[Syngenta announced that, during the 2012 calendar year, ROGERS, Synergene Seed &#038; Technology and Pybas Vegetable Seed Company brand varieties are being transitioned to the Syngenta brand. The North American Equipment Dealers Association released its 2012 Dealer-Manufacturer Relations Survey and &#8230; <a href="http://agwired.com/2012/05/25/zimfo-bytes-681/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<img hspace="9"  vspace="0"  align="right"  class="right"   style="float:right;margin: 0 0 0 9px;"/></p>
<li><a href="http://www.syngenta.com" >Syngenta</a> announced that, during the 2012 calendar year, ROGERS, Synergene Seed &#038; Technology and Pybas Vegetable Seed Company brand varieties are being transitioned to the Syngenta brand.</li>
<li>The North American Equipment Dealers Association released its 2012 Dealer-Manufacturer Relations Survey and <a href="http://www.kubota.com" >Kubota Tractor Corporation</a> tops the charts across several key categories.</li>
<li>CP Bio Energy announced two new national programs for the management of discarded seed of all varieties, including treated seed, regulated seed, and any other seed types that create disposal challenges.</li>
<li><a href="http://www.cast.org" >CAST</a> presented prominent farm broadcaster Orion Samuelson, host of the &#8220;This Week In Agribusiness&#8221; TV show, its President&#8217;s award.</li>
</ul>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/05/25/zimfo-bytes-681/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GROWMARK Hosts French Cooperative</title>
		<link>http://agwired.com/2012/05/24/growmark-hosts-french-cooperative/</link>
		<comments>http://agwired.com/2012/05/24/growmark-hosts-french-cooperative/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:52:22 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=37642</guid>
		<description><![CDATA[In the spirit of cooperation between cooperatives, Illinois-based GROWMARK hosted leaders from the French cooperative Terrena last week as part of a 12-day tour of United States agriculture. “We were approached by the tour leader about coordinating an exchange of &#8230; <a href="http://agwired.com/2012/05/24/growmark-hosts-french-cooperative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the spirit of cooperation between cooperatives, Illinois-based <a href="http://www.growmark.com" >GROWMARK</a> hosted leaders from the French cooperative <a href="http://www.terrena.fr/" >Terrena</a> last week as part of a 12-day tour of United States agriculture.  </p>
<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/><em>“We were approached by the tour leader about coordinating an exchange of ideas between the Terrena leadership and GROWMARK’s leadership,” said Chuck Spencer, GROWMARK director, Government Affairs. “Because our agricultural products compete in a global marketplace, we saw great value in having a discussion with our counterparts at Terrena to learn more about agricultural market conditions and ag supply and product infrastructure in the European Union, which will ultimately benefit our members.”</p>
<p>The visitors from Terrena toured the Stone Ridge Dairy near Mansfield and One Earth Energy in Gibson City. Following the tours, a luncheon was served on a nearby farm and GROWMARK senior management and board members talked about cooperative structure and governance. Dr. Aslihan Spaulding of Illinois State University also shared her research on food trends with the group.</p>
<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding:0;"/>“One of the questions we were asked was our view of cooperatives here in the United States, and we certainly see a strong need and role for cooperative businesses, especially in agriculture,” said Rick Nelson, GROWMARK vice chairman of the board. “Terrena has the same view, and we definitely had a connection with them in recognizing the services cooperatives provide to farmers.”</p>
<p>Terrena serves more than 22,000 farmers in France. Its business units include grains, livestock, viticulture, and horticulture. It also supplies meat, dairy, and wine products to market under several private brands. </em></p>
<p>Thanks to GROWMARK&#8217;s Karen Jones for providing us with the story and photos!</p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/05/24/growmark-hosts-french-cooperative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastline Publications Inc. Hires Susan Arterburn as Marketing Manager</title>
		<link>http://agwired.com/2012/05/10/fastline-publications-inc-hires-susan-arterburn-as-marketing-manager/</link>
		<comments>http://agwired.com/2012/05/10/fastline-publications-inc-hires-susan-arterburn-as-marketing-manager/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:10:07 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=37203</guid>
		<description><![CDATA[Fastline Publications Inc. is proud to welcome Susan Arterburn as the newest addition to the company. Susan will take over the duties as Marketing Manager, overseeing the marketing team that develops and creates marketing materials geared toward readers and advertisers &#8230; <a href="http://agwired.com/2012/05/10/fastline-publications-inc-hires-susan-arterburn-as-marketing-manager/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/05/SusanArterburn.jpg" ><img src="http://agwired.com/wp-content/uploads/2012/05/SusanArterburn-214x300.jpg"  alt=""  title="SusanArterburn"  width="150"  height="185"  class="alignright size-medium wp-image-37205" /></a><a href="http://www.Fastline.com" >Fastline Publications Inc.</a> is proud to welcome Susan Arterburn as the newest addition to the company. Susan will take over the duties as Marketing Manager, overseeing the marketing team that develops and creates marketing materials geared toward readers and advertisers of Fastline. </p>
<p>Susan Arterburn joins Fastline with eight years&#8217; experience in advertising and marketing, most recently as Account Supervisor at Finelight Marketing Agency in Louisville, Ky. Before that, Susan was an Account Executive at BOHAN Advertising in Nashville, Tenn. Her marketing career began with a BA in Advertising from Western Kentucky University. </p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/05/10/fastline-publications-inc-hires-susan-arterburn-as-marketing-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Shots</title>
		<link>http://agwired.com/2012/05/05/moon-shots/</link>
		<comments>http://agwired.com/2012/05/05/moon-shots/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:40:45 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=37080</guid>
		<description><![CDATA[The SuperMoon tonight made me think of these lyrics. Honk if you know the 5th Dimension and remember them. When the moon is in the Seventh House And Jupiter aligns with Mars Then peace will guide the planets And love &#8230; <a href="http://agwired.com/2012/05/05/moon-shots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/05/moon-pen.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://agwired.com/wp-content/uploads/2012/05/moon-pen.jpg"  alt=""  title="SuperMoon"  width="250"  height="220"  class="right border size-full wp-image-37081"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/></a>The SuperMoon tonight made me think of these lyrics.  Honk if you know the 5th Dimension and remember them.<br/>
<i><br/>
When the moon is in the Seventh House<br/>
And Jupiter aligns with Mars<br/>
Then peace will guide the planets<br/>
And love will steer the stars<br/>
</i><br/>
The clouds cleared out just in time for tonight&#8217;s Cinco de Mayo moon event here in the new home of ZimmComm New Media. If we&#8217;re friends on Facebook you can find a <a href="http://www.facebook.com/media/set/?set=a.10150812486543213.429051.801898212&#038;type=1&#038;l=1e7aa32217" >few more here</a>.  If not then I hope you remembered to look.</p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/05/05/moon-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are You Controlling Resistant Weeds?</title>
		<link>http://agwired.com/2012/04/30/how-are-you-controlling-resistant-weeds/</link>
		<comments>http://agwired.com/2012/04/30/how-are-you-controlling-resistant-weeds/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:27:28 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[BASF]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[production poll]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=36911</guid>
		<description><![CDATA[Our first BASF Production Poll is in the can and it was no surprise to find that growers are overwhelmingly optimistic about the 2012 growing season. According to the poll: 65% of farmers think things are looking up this year. &#8230; <a href="http://agwired.com/2012/04/30/how-are-you-controlling-resistant-weeds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://agwired.com/2012/04/16/basf-production-poll/" >first BASF Production Poll</a> is in the can and it was no surprise to find that growers are overwhelmingly optimistic about the 2012 growing season.<br/>
<strong><br/>
According to the poll:<br/>
65% of farmers think things are looking up this year.<br/>
29% say it&#8217;s about the same<br/>
Just 6% think this year will be worse and that winter did their fields no favors</strong></p>
<p>With planting now well underway and ahead of normal, we are definitely hearing that weed resistance is a major concern this year &#8211; all over the country now.  Each year the problem is getting more challenging, so we want to know &#8211; how are you controlling resistant weed on your farm this year?  </p>
<p><script type="text/javascript"  charset="utf-8"  src="http://static.polldaddy.com/p/6185222.js" ></script><br/>
<noscript><a href="http://polldaddy.com/poll/6185222/" >2.How are you controlling herbicide-resistant weeds this season?</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/04/30/how-are-you-controlling-resistant-weeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAMP and NMA Unveil Logo for New Association</title>
		<link>http://agwired.com/2012/04/25/namp-and-nma-unveil-logo-for-new-association/</link>
		<comments>http://agwired.com/2012/04/25/namp-and-nma-unveil-logo-for-new-association/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:36:13 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=36818</guid>
		<description><![CDATA[The executive committees of the North American Meat Processors Association and the National Meat Association met last week in Washington, DC, for two days to continue working out the logistics of bringing together the two organizations under the banner of &#8230; <a href="http://agwired.com/2012/04/25/namp-and-nma-unveil-logo-for-new-association/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/04/NAMA-Final-Logo_4C.jpg" ><img src="http://agwired.com/wp-content/uploads/2012/04/NAMA-Final-Logo_4C-300x213.jpg"  alt=""  title="NAMA Final Logo_4C"  width="200"  height="113"  class="alignright size-medium wp-image-36819" /></a>The executive committees of the <a href="http://www.namp.com/namp/default.asp" >North American Meat Processors Association</a> and the <a href="http://nmaonline.org/" >National Meat Association</a> met last week in Washington, DC, for two days to continue working out the logistics of bringing together the two organizations under the banner of the North American Meat Association (NAMA).</p>
<p>They agreed everything is on track to complete the consolidation by the target date of July 1, 2012.</p>
<p>The map image emphasizes that its membership and scope of work is North American. The three-word tag line highlights what it offers members.</p>
<p>One of the first tangible results will be a new NAMA Membership Directory delivered to all members by the start date. There will be a strategic planning session during the summer months, and the combined committees from the two associations will continue working on critical issues for the industry and the new association.</p>
<p>The two executive committees also confirmed a first year of major events for the new association and other events popular with each group over the years.</p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/04/25/namp-and-nma-unveil-logo-for-new-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet America&#8217;s Farmers</title>
		<link>http://agwired.com/2012/04/11/meet-americas-farmers/</link>
		<comments>http://agwired.com/2012/04/11/meet-americas-farmers/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:26:45 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Ag Group]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=36495</guid>
		<description><![CDATA[You can meet a lot of America&#8217;s farmers right here on AgWired if you follow along regularly. But if you&#8217;d like to meet a whole lot of them very quickly then you might want to look at the the new &#8230; <a href="http://agwired.com/2012/04/11/meet-americas-farmers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cfiengage.com/" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://agwired.com/wp-content/uploads/2012/04/engage.gif"  alt=""  title="Engage Farmer Resource Center"  width="200"  height="72"  class="right border size-full wp-image-36500"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/></a>You can meet a lot of America&#8217;s farmers right here on AgWired if you follow along regularly.  But if you&#8217;d like to meet a whole lot of them very quickly then you might want to look at the the new YouTube Channel from the <a href="http://www.foodintegrity.org/" >Center for Food Inegrity</a> called <a href="http://www.youtube.com/user/MeetAmericasFarmers" >&#8220;Meet America&#8217;s Farmers.&#8221;</a><br/>
<i><br/>
The channel was developed to offer consumers the opportunity to observe the commitment of today’s farmers to raising safe, healthy and affordable food.</p>
<p>Now, individual farmers and farm organizations are invited to create their own videos for the channel, using a shared values approach to connect with consumers. The goal is to create a variety of videos featuring America’s farmers, allowing them to share their stories and “open their farms” to consumers who are interested in better understanding how their food is raised. </p>
<p>CFI research indicates early adopting consumers want more information about how food is grown on the farm. Consumers who participated in the research specified videos hosted by farmers would be highly useful and help build their confidence and trust in today’s farming. Creating this new channel greatly expands the number of consumers exposed to the farm through such videos. The 146 videos currently on the channel feature 79 different farmers from 12 states and 16 commodity groups and were shot and produced for use during Farmers Feed US programs over the past three years.</p>
<p>CFI has also written guidelines to provide farmers with criteria for developing their own videos, which can be found on CFI’s Farmer Resource Center (<a href="http://www.cfiengage.com" >www.cfiengage.com</a>). CFI will also furnish Flip cameras and support to individual farmers interested in shooting their own videos. </p>
<p>Those interested in more information about how they can contribute to the “Meet America’s Farmers” YouTube channel can contact Mark Crouser at <a href="mailto:Mark.Crouser@foodintegrity.org" >Mark.Crouser@foodintegrity.org</a>.<br/>
</i><br/>
I picked out one of the videos on the channel that features our good friend, Andrew McCrea.  Here&#8217;s what he says about farming.<br/>
<i><br/>
The best thing about being a farmer: Being around family, bringing kids with you in the combine or tractor and giving them rides on the horse, and living in the country. It&#8217;s hard work, but a good living.<br/>
</i></p>
<p><iframe width="420"  height="315"  src="http://www.youtube.com/embed/8vHejfZB_nc"  frameborder="0"  allowfullscreen="" ></iframe></p>
<p>So what do you think about this effort? </p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/04/11/meet-americas-farmers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MustangRed Communications Announced</title>
		<link>http://agwired.com/2012/04/09/mustangred-communications-announced/</link>
		<comments>http://agwired.com/2012/04/09/mustangred-communications-announced/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:20:19 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=36407</guid>
		<description><![CDATA[Our friend Sally has just announced her new business, MustangRed Communications. Go Like her on Facebook. Greetings friends! I&#8217;m excited to announce the launch of my new company, MustangRED Communications! MustangRED consists of myself and my large network of agribusiness &#8230; <a href="http://agwired.com/2012/04/09/mustangred-communications-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/04/mustangred.gif" ><img hspace="9"  vspace="0"  align="right"  src="http://agwired.com/wp-content/uploads/2012/04/mustangred.gif"  alt=""  title="Mustang Red Communications"  width="154"  height="63"  class="right size-full wp-image-36408"   style="float:right;margin: 0 0 0 9px;"/></a>Our friend Sally has just announced her new business, <a href="http://www.mustangred.com/" >MustangRed Communications</a>.  Go Like her on <a href="http://www.facebook.com/MustangredCommunications" >Facebook</a>.<br/>
<i><br/>
Greetings friends!  I&#8217;m excited to announce the launch of my new company, MustangRED Communications!  MustangRED consists of myself and my large network of agribusiness marketing communications specialists, including graphic designers, Web developers, media experts, trade show exhibit and materials vendors and many others. </p>
<p>MustangRED will offer a wide variety of marketing and communications services for   agribusiness, including strategic planning, public and media relations, trade show and event marketing, crisis planning and management, issues management and social media monitoring, strategy and management.</p>
<p>The MustangRED network offers expertise in the areas of agricultural chemical, animal health (including swine, poultry, beef, equine and pet), agricultural equipment, fertilizer, seed/biotech and many other agricultural market segments.</p>
<p>In addition to a wide array of marketing communications services, MustangRED will also provide a robust selection of communications training courses, including:</p>
<p>    Media relations and effective interview techniques<br/>
    Optimizing trade show booth staff efficacy<br/>
    Crisis management<br/>
    Issues management<br/>
    Social media policy development for business<br/>
    Evaluating the ROI of social media </p>
<p>To learn more about the products and services that MustangRED Communications can     provide, contact me at <a href="mailto:sally@mustangred.com" >sally@mustangred.com</a> or via telephone at (785) 218-9759. Or, if you&#8217;ll be at the National AgriMarketing Conference next week, say &#8220;Hi!&#8221; and I&#8217;ll be happy to tell you all about it!</p>
<p>Thank you for your support!<br/>
Sally Behringer<br/>
President and CEO<br/>
MustangRED Communications<br/>
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/04/09/mustangred-communications-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Stop General Store More than Convenience</title>
		<link>http://agwired.com/2012/04/04/fast-stop-general-store-more-than-convenience/</link>
		<comments>http://agwired.com/2012/04/04/fast-stop-general-store-more-than-convenience/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:13:28 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[FS System]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[GROWMARK]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=36332</guid>
		<description><![CDATA[If you want to fill up with E85, get your propane tank refilled, grab some food for your llama and new Muck boots for spring field work, satisfy your sweet tooth with bulk candy, pick up some locally produced noodles &#8230; <a href="http://agwired.com/2012/04/04/fast-stop-general-store-more-than-convenience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/>If you want to fill up with E85, get your propane tank refilled, grab some food for your llama and new Muck boots for spring field work, satisfy your sweet tooth with bulk candy, pick up some locally produced noodles and Fluffy Burgers for dinner, enjoy some Champ&#8217;s chicken for lunch, order a new garage door, and maybe bring your truck around back to the diesel pump &#8211; then the Fast Stop General Store in Effingham, Illinois is the place for you.</p>
<p>Operated by <a href="http://www.southcentralfs.com/fast-stop-general-store.php" >South Central FS</a>, the Fast Stop General Store has something for everyone, according to store manager Bryan Dahnke.  &#8220;We&#8217;ve tried to make this a destination for people, because they can get gas anywhere, they can get a candy bar anywhere, you can&#8217;t Illinois homegrown products anywhere,&#8221; Bryan told me when we stopped by the store on a <a href="http://www.growmark.com" >GROWMARK</a> media tour last week.  </p>
<p>It is definitely a destination stop.  Over 100 locally produced products line the front wall of the store including jellies, jams, salsa, noodles, and candles, with more in the freezer like the Matoon, Illinois trademarked Fluffy Burgers and other local meats.  In the feed section you can get food for every animal from dogs and cats, to hogs and cattle, to rabbits and llamas.  Along the back wall is the garage door display. &#8220;As part of South Central, we own <a href="http://www.effclayfs.com/altamont-overhead-door.php" >Altamont Overhead Garage Doors</a>, and that&#8217;s a good business for us,&#8221; Bryan said.  In addition, they have grain handling and diesel truck facilities in the back of the store.  </p>
<p>Bryan says the general store concept has worked very well for them.  &#8220;From year one to year two, we increased about 30-35% in inside sales and about 30% in fuel and this year we&#8217;re still running about another 15% on fuel sales and another 35% on inside sales,&#8221; he said. </p>
<p>Listen to an interview with Bryan here and watch a video of the store below:  <a class="wpaudio"  href="http://www.zimmcomm.biz/growmark/gmk-2012-gen-store.mp3" >Interview with Bryan Dahnke</a></p>
<p><object style="height: 243px; width: 400px" ><param name="movie"  value="http://www.youtube.com/v/8hPOIKwjqRI?version=3&#038;feature=player_detailpage" /></param><param name="allowFullScreen"  value="true" /></param><param name="allowScriptAccess"  value="always" /><embed src="http://www.youtube.com/v/8hPOIKwjqRI?version=3&#038;feature=player_detailpage"  type="application/x-shockwave-flash"  allowfullscreen="true"  allowscriptaccess="always"  width="400"  height="243" ></embed></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/04/04/fast-stop-general-store-more-than-convenience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GROWMARK Legislative Priorities</title>
		<link>http://agwired.com/2012/03/29/growmark-legislative-priorities/</link>
		<comments>http://agwired.com/2012/03/29/growmark-legislative-priorities/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:50:32 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[GROWMARK]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=36240</guid>
		<description><![CDATA[GROWMARK government affairs director Chuck Spencer shared some of the agricultural cooperative&#8217;s top legislative priorities on both the state and national level during the media day tour this week. Chuck and other GROWMARK representatives participated in the Ag Day event &#8230; <a href="http://agwired.com/2012/03/29/growmark-legislative-priorities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/><a href="http://www.growmark.com" >GROWMARK</a> government affairs director Chuck Spencer shared some of the agricultural cooperative&#8217;s top legislative priorities on both the state and national level during the media day tour this week. </p>
<p>Chuck and other GROWMARK representatives participated in the Ag Day event Wednesday at the Illinois state capitol to talk with legislators about some of those priorities.  &#8220;Obviously everyone in Illinois is very concerned about budget, the cost of operations, consistency of policies, predictability of regulation in our business climate,&#8221; Chuck says. &#8220;We are seeing agriculture in the very fortunate position of being able to grow in this economy.  We want to continue to do so.&#8221;</p>
<p>Chuck says a specific priority on the state level is the <a href="http://www.ilcorn.org/uploads/useruploads/files/kic_by_2025_final_with_logo.pdf" >&#8220;Keep it for the Crop&#8221; (KIC) by 2025</a> campaign, a legislative initiative that has passed the Illinois House and is moving through the Senate.  &#8220;What is important about that is that it&#8217;s going to provide additional research dollars for stewardship programs,&#8221; in watersheds, nutrient movement, and maximizing efficiency, productivity and profitability.</p>
<p>National priorities include the farm bill, of course, but also issues related to pesticide application permitting (HR872), transportation (limited exemption for hours of service for agriculture) and renewal of the Pesticide Registration and Improvement Act.  </p>
<p>Listen to my interview with Chuck Spencer here:  <a class="wpaudio"  href="http://www.zimmcomm.biz/growmark/gmk-2012-spencer-2.mp3" >GROWMARK's Chuck Spencer</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/03/29/growmark-legislative-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ag Groups Want FCC to Pull LightSquared Waiver</title>
		<link>http://agwired.com/2012/03/15/ag-groups-urge-fcc-to-withdraw-lightsquared-waiver/</link>
		<comments>http://agwired.com/2012/03/15/ag-groups-urge-fcc-to-withdraw-lightsquared-waiver/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:55:50 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=35988</guid>
		<description><![CDATA[More than a dozen agricultural organizations are urging the Federal Communications Commission (FCC) to withdraw the conditional waiver granted to LightSquared in 2011 and modify the company&#8217;s satellite license to prohibit the building of a ground-based network. &#8220;We urge the &#8230; <a href="http://agwired.com/2012/03/15/ag-groups-urge-fcc-to-withdraw-lightsquared-waiver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  class="right"  src="http://www.zimmcomm.biz/images/misc/lightsquared.jpg"   style="float:right;margin: 0 0 0 9px;"/>More than a dozen agricultural organizations are urging the Federal Communications Commission (FCC) to withdraw the conditional waiver granted to <a href="http://www.lightsquared.com/" >LightSquared</a> in 2011 and modify the company&#8217;s satellite license to prohibit the building of a ground-based network.</p>
<p>&#8220;We urge the FCC to adopt both proposals because of the overwhelming evidence that LightSquared&#8217;s proposed ground-based network would cause severe interference to virtually all uses of GPS,&#8221; the groups&#8217; stated in a <a href="http://www.soygrowers.com/policy/031412_FCC_LightSquared.pdf" >comment letter to the FCC</a>.  &#8220;High-precision GPS technology is vitally important to American agriculture, and would be gravely harmed by LightSquared&#8217;s plans.&#8221;</p>
<p>The letter was signed by the <a href="http://www.fb.org" >American Farm Bureau Federation</a>, American Soybean Association, American Sugar Cane League, Association of Equipment Manufacturers, National Association of Wheat Growers, National Barley Growers Association, <a href="http://www.ncga.com" >National Corn Growers Association</a>, National Council of Farmer Cooperatives, National Potato Council, National Sunflower Association, US Canola Association, USA Dry Pea &#038; Lentil Council, and the USA Rice Federation. </p>
<p><a href="http://precisionpays.com/2012/02/fcc-blocks-lightsquared/" >Last month</a>, the <a href="http://www.ntia.doc.gov/fcc-filing/2012/ntia-lightsquared-recommendation-fcc" >National Telecommunications and Information Administration (NTIA)</a> determined this week that the LightSquared plan to build a nationwide 4G broadband network will indeed impact &#8220;both general/personal navigation and certified aviation GPS receivers.&#8221;  As a result of that finding, the FCC was expected to revoked the conditional waiver which was granted last year.</p>
<p>The groups added that they remain strong supporters of expanded broadband access in rural America.  &#8220;However, expanded broadband access cannot come at the expense of degraded access to high precision GPS for U.S. farmers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/03/15/ag-groups-urge-fcc-to-withdraw-lightsquared-waiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Conservation in Action Tour</title>
		<link>http://agwired.com/2012/03/10/2012-conservation-in-action-tour/</link>
		<comments>http://agwired.com/2012/03/10/2012-conservation-in-action-tour/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:22:35 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Ag Group]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Commodity Classic]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[CTIC]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=35774</guid>
