<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgWired &#187; Equipment</title>
	<atom:link href="http://agwired.com/category/equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://agwired.com</link>
	<description>What&#039;s new in the world of AgriBusiness</description>
	<lastBuildDate>Fri, 25 May 2012 12:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Global Ag Equipment Manufacturing Alliance Formed</title>
		<link>http://agwired.com/2012/05/21/new-global-alliance-formed-by-agriculture-equipment-manufacturing-associations/</link>
		<comments>http://agwired.com/2012/05/21/new-global-alliance-formed-by-agriculture-equipment-manufacturing-associations/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:24:59 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[AEM]]></category>
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=37419</guid>
		<description><![CDATA[Leaders from seven agriculture equipment manufacturing associations from around the world have signed a Memorandum of Understanding to officially launch the Agrievolution Alliance, which will facilitate collaboration and cooperation on a global basis within the ag equipment manufacturing industry. The &#8230; <a href="http://agwired.com/2012/05/21/new-global-alliance-formed-by-agriculture-equipment-manufacturing-associations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/05/Agriculture.jpg" ><img src="http://agwired.com/wp-content/uploads/2012/05/Agriculture-300x119.jpg"  alt=""  title="Agriculture"  width="250"  height="106"  class="alignright size-medium wp-image-37420" /></a>Leaders from seven agriculture equipment manufacturing associations from around the world have signed a Memorandum of Understanding to officially launch the Agrievolution Alliance, which will facilitate collaboration and cooperation on a global basis within the ag equipment manufacturing industry.</p>
<p>The associations are based in Brazil, Europe, France, India, Italy, North America and Turkey.</p>
<p>The founding associations are:<br/>
•  ABIMAQ &#8211; Brazilian Association of Industrial Machinery and Equipment<br/>
•  AEM &#8211; Association of Equipment Manufacturers &#8211; USA/North America<br/>
•  AXEMA &#8211; Association for Industrial Agricultural Equipment, France<br/>
•  CEMA &#8211; European Agricultural Machinery Association<br/>
•  FICCI &#8211; Federation of Indian Chambers of Commerce and Industry<br/>
•  TARMAKBIR &#8211; Turkish Association of Agricultural Machinery &#038; Equipment Manufacturers<br/>
•  UNACOMA &#8211; Italian Farm Machinery Manufacturers Association</p>
<p>Association leaders established the alliance in the shared belief that in today&#8217;s global agricultural economy, it is crucial that current issues and future challenges be viewed and worked upon from a global perspective.</p>
<p>The alliance will focus on three areas: industry-specific issues, information exchange and public policy issues. Possible areas of action include coordinating input to harmonization of standards and regulations, serving as an industry liaison with groups such as the Food and Agriculture Organization of the United Nations (FAO), using a combined voice on issues such as free trade, and developing a method to regularly exchange market and other industry data.</p>
<p>For more information, contact AEM, who is serving as acting Secretariat: info@aem.org, tel: 414-298-4174.</p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/05/21/new-global-alliance-formed-by-agriculture-equipment-manufacturing-associations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartTrax Boost New Holland Tractor Productivity</title>
		<link>http://agwired.com/2012/05/08/smarttrax-boost-new-holland-tractor-productivity/</link>
		<comments>http://agwired.com/2012/05/08/smarttrax-boost-new-holland-tractor-productivity/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:11:39 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[New Holland]]></category>
		<category><![CDATA[Tractor]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=37154</guid>
		<description><![CDATA[The New Holland T9 Series Tractors with SmartTrax have been getting a lot of attention at farm machinery shows since last fall and High Horsepower Tractor Marketing Manager Sean Dorosz says there are good reasons for that. “SmartTrax tracks boost &#8230; <a href="http://agwired.com/2012/05/08/smarttrax-boost-new-holland-tractor-productivity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/05/new-holland-trax-sean.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://agwired.com/wp-content/uploads/2012/05/new-holland-trax-sean.jpg"  alt=""  title="new-holland-trax-sean"  width="250"  height="206"  class="right border size-full wp-image-37138"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/></a>The <a href="http://agriculture.newholland.com/us/en/Products/Agricultural-Tractors/T9-Series-4WD/Pages/products_overview.aspx" >New Holland T9 Series Tractors</a> with SmartTrax have been <a href="http://agwired.com/2012/03/02/new-holland-announces-major-national-campaign/" >getting a lot of attention at farm machinery shows since last fall</a> and High Horsepower Tractor Marketing Manager Sean Dorosz says there are good reasons for that. </p>
<p>“SmartTrax tracks boost the productivity and pulling efficiency of our T9 Series tractors,” Sean said at the recent <a href="http://www.flickr.com/photos/zimmcomm/sets/72157629901125801/" >New Holland media event</a>, where journalists had a chance to test drive one of these bad boys. “Producers using this track option will increase traction and reduce soil compaction and slippage, which translates into less surface damage and a smoother ride.”</p>
<p>Sean says there are two types of SmartTrax modules available – High Idler and Standard. The track modules can be used on the tractor for spring planting and then installed on the combine for fall harvest. The simple installation allows you to go from wheels to tracks in less than a day &#8211; and then back again.</p>
<p>The first of the SmartTrax equipped tractors are starting to arrive at dealerships and Doug Roquet with <a href="http://www.sseqinc.com/" >SS Equipment</a> in the Pacific Northwest says  they had the first T9 SmartTrax machine available to the public and have been getting great response from farmers in the region.  </p>
<p>&#8220;The 4-track system provides greater ground contact than tires or 2-track systems. This results in the best overall tractor balance, better traction, reduced slippage and reduced compaction,&#8221; Doug says. &#8220;In addition, the SmartTrax system from New Holland is built with advantages over other 4-track machines with thicker belts, heavier duty idler &#038; bogey wheels with 50% thicker rubber and larger bearings, much larger drive wheels providing contact with 11 to 13 drive lugs verses 2 to 3 lugs on competitive models, and long track life for use on multiple generations of tractors.&#8221;</p>
<p>Take a look at some video Doug shot recently on a farm in southeast Washington.<br/>
<object style="width: 400px; height: 243px;"  width="400"  height="243"  classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"  codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" ><param name="allowFullScreen"  value="true" /><param name="allowScriptAccess"  value="always" /><param name="src"  value="http://www.youtube.com/v/lE35eBro16g?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen"  value="true" /><param name="allowscriptaccess"  value="always" /><embed style="width: 400px; height: 243px;"  width="400"  height="243"  type="application/x-shockwave-flash"  src="http://www.youtube.com/v/lE35eBro16g?version=3&amp;feature=player_detailpage"  allowfullscreen="true"  allowscriptaccess="always" ></object></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/05/08/smarttrax-boost-new-holland-tractor-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Holland MegaCutter at Mega Media Event</title>
		<link>http://agwired.com/2012/05/03/new-holland-megacutter-at-mega-media-event/</link>
		<comments>http://agwired.com/2012/05/03/new-holland-megacutter-at-mega-media-event/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:14:47 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Hay]]></category>
		<category><![CDATA[New Holland]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=37046</guid>
		<description><![CDATA[One of the new offerings from New Holland featured at last week&#8217;s Mega Media event was the MegaCutter™. We already heard about this new mounted triple disc mower-conditioner when it debuted at the National Farm Machinery Show in February, but &#8230; <a href="http://agwired.com/2012/05/03/new-holland-megacutter-at-mega-media-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/>One of the new offerings from <a href="http://www.agriculture.newholland.com" >New Holland</a> featured at last week&#8217;s Mega Media event was the <a href="http://agriculture.newholland.com/us/en/information-center/news-releases/Pages/New-Holland-MegaCutter-Triple-Disc-Mower-Conditioners-Cut-Hay-in-Single-Pass.aspx" >MegaCutter™</a>.  </p>
<p>We already heard about this new mounted triple disc mower-conditioner when it debuted <a href="http://agwired.com/2012/02/20/the-new-holland-megacutter/" >at the National Farm Machinery Show</a> in February, but we got another look last week in more detail with the help of New Holland Hay and Forage Segment Marketing Manager Mike Cornman.</p>
<p>Mike says the MegaCutter was designed for the professional customer looking for more capacity and more productivity.  &#8220;It will provide 30 foot width of cut at one time with a T7 or T8 series New Holland tractor equipped with a front three point hitch and PTO,&#8221; he said.  &#8220;We have a good customer base with our self-propelled forage harvesters and this is the type of machine that those customers are looking at.&#8221;</p>
<p>New Holland is holding a &#8220;Ready to Roll&#8221; sales event happening right now through June 30.  The event includes various incentives for all of New Holland&#8217;s hay and forage products.  &#8220;In addition, there&#8217;s also a demonstration program that many of our dealers participate in,&#8221; Mike adds.  &#8220;It&#8217;s an opportunity for new customers to try a mid-range tractor, round baler, or a disc mower conditioner on their farm as part of their buying decision.&#8221;</p>
<p>Listen to my interview with Mike here and watch a very short video clip with him below:<br/>
<a class="wpaudio"  href="http://www.zimmcomm.biz/new-holland/new-holland-cornman.mp3" >Mike Cornman Interview</a></p>
<p><a href="http://www.flickr.com/photos/zimmcomm/sets/72157629901125801/" ><strong>New Holland Media Event album</strong></a> </p>
<p><object style="height: 243px; width: 400px" ><param name="movie"  value="http://www.youtube.com/v/Ebc4ApNxY2w?version=3&#038;feature=player_detailpage" /></param><param name="allowFullScreen"  value="true" /></param><param name="allowScriptAccess"  value="always" /><embed src="http://www.youtube.com/v/Ebc4ApNxY2w?version=3&#038;feature=player_detailpage"  type="application/x-shockwave-flash"  allowfullscreen="true"  allowscriptaccess="always"  width="400"  height="243" ></embed></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/05/03/new-holland-megacutter-at-mega-media-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving a New Holland Combine</title>
		<link>http://agwired.com/2012/04/27/riding-a-new-holland-combine/</link>
		<comments>http://agwired.com/2012/04/27/riding-a-new-holland-combine/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:24:36 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[New Holland]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=36871</guid>
		<description><![CDATA[My personal thrill at the New Holland Mega Media event this week was test driving a CR8080 combine. Never drove anything like it before and it was so easy! You may not realize it, but New Holland is kind of &#8230; <a href="http://agwired.com/2012/04/27/riding-a-new-holland-combine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/>My personal thrill at the <a href="http://www.agriculture.newholland.com" >New Holland</a> Mega Media event this week was test driving a <a href="http://agriculture.newholland.com/us/en/Products/Harvesting-Equipment/CR9000/Pages/products_overview.aspx" >CR8080 combine.</a>  Never drove anything like it before and it was so easy!  </p>
<p>You may not realize it, but New Holland is kind of a big deal in combines.  &#8220;New Holland was the first company to launch a rotary combine in the market,&#8221; Combine Market Manager Nigel Mackenzie told us.  &#8220;That was back in 1975 with the TR70.  That combine was built and designed in Nebraska and the latest evolution, the CR models, are still built there.&#8221;</p>
<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding:0;"/>The CR Combine was actually voted &#8220;Machine of the Year&#8221; last year at Agritechnica.  &#8220;A lot of new features introduced on the model year 12 machines, primarily driven by greater fuel efficiency and emissions regulations,&#8221; Nigel says.  &#8220;It was really great to be recognized by a group of journalists in Agritechnica for what we&#8217;ve done.&#8221;</p>
<p>One of the coolest features that I experienced driving the combine was the IntelliView IV color touchscreen display that monitors all combine functions and allows you to see a wide variety of performance information at a glance from up to three camera inputs, with direct USB connectivity for data collection.  </p>
<p>Nigel says New Holland has six rotary combine models and three conventional models &#8211; he tells us all about it in this interview &#8211; <a class="wpaudio"  href="http://www.zimmcomm.biz/new-holland/new-holland-nigel.mp3" >Nigel Mackenzie Interview</a></p>
<p><a href="http://www.flickr.com/photos/zimmcomm/sets/72157629901125801/" ><strong>New Holland Media Event album</strong></a> </p>
<p>Watch me drive the combine &#8211; thinking of switching careers to become a custom harvester!!!  Well, actually I did run over a cone &#8211; but it was my first time.  Thanks to <a href="http://www.hoards.com/sjostrom" >Lucas Sjostrom of Hoard&#8217;s Dairyman</a> for shooting the video and photos for me.</p>
<p><object style="height: 243px; width: 400px" ><param name="movie"  value="http://www.youtube.com/v/Ltq2spHLELI?version=3&#038;feature=player_detailpage" /></param><param name="allowFullScreen"  value="true" /></param><param name="allowScriptAccess"  value="always" /><embed src="http://www.youtube.com/v/Ltq2spHLELI?version=3&#038;feature=player_detailpage"  type="application/x-shockwave-flash"  allowfullscreen="true"  allowscriptaccess="always"  width="400"  height="243" ></embed></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/04/27/riding-a-new-holland-combine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Holland Mega Media Event</title>
		<link>http://agwired.com/2012/04/25/new-holland-mega-media-event/</link>
		<comments>http://agwired.com/2012/04/25/new-holland-mega-media-event/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:50:09 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[New Holland]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=36844</guid>
		<description><![CDATA[New Holland wants everyone to know that they are rejuvenated and back in the game for agriculture. Not that they ever left the game, they&#8217;ve just been flying a bit under the radar for awhile and now New Holland North &#8230; <a href="http://agwired.com/2012/04/25/new-holland-mega-media-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://agriculture.newholland.com/us/en/Pages/homepage.aspx" >New Holland</a> wants everyone to know that they are rejuvenated and back in the game for agriculture.</p>
<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/>Not that they ever left the game, they&#8217;ve just been flying a bit under the radar for awhile and now New Holland North American VP Abe Hughes says they really want to get out and show they industry what they&#8217;ve got.  &#8220;We&#8217;ve been so successful at our turnaround and our rejuvenation these last two years that we thought it was high time that we invite the media over to hear our story and give you a little insight as to our future,&#8221; Abe said.  </p>
<p>The media day started on Wednesday with a trip down memory lane to the original brick building in New Holland, Pennsylvania where the company was started in 1895 by Abram Zimmerman, a Mennonite blacksmith who invented the freeze proof engine.  Not sure if we&#8217;re related, but I am not only married to a Zimmerman, my mother&#8217;s maiden name was Zimmerman, so you never know!</p>
<p>We traveled just a short distance down the road by Amish buggy to the modern New Holland North American headquarters, a nice transition from the past to the present.  Abe gave us a good overview of the company history and where they are today, with a stable management team and strong earnings to show for it.  &#8220;I&#8217;m happy to say that New Holland North America was part of the success of our earnings release today,&#8221; he said.  &#8220;We made $1.11 a share, which is well above the period last year and also well above what the analysts were predicting.  We&#8217;re definitely pulling our weight and there&#8217;s much more to come!&#8221;</p>
<p>And there&#8217;s also much more to come on the New Holland Mega Media Event, including some media equipment test drives! I&#8217;m excited!  </p>
<p>Check out the photos in the <a href="http://www.flickr.com/photos/zimmcomm/sets/72157629901125801/" ><strong>New Holland Media Event album</strong></a> and listen to my interview with Abe below:<br/>
<a class="wpaudio"  href="http://www.zimmcomm.biz/new-holland/new-holland-media-abe.mp3" >Abe Hughes Interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/04/25/new-holland-mega-media-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Podcaster Tool</title>
		<link>http://agwired.com/2012/04/25/farm-podcaster-tool-10/</link>
		<comments>http://agwired.com/2012/04/25/farm-podcaster-tool-10/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:18:01 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=36822</guid>
		<description><![CDATA[Cindy and I have worn out our Flip and Kodak camcorders so I&#8217;ve been looking for a good replacement. My requirements are small, full HD quality, ideally external rechargeable battery and ability to connect external microphone/audio source. What I have &#8230; <a href="http://agwired.com/2012/04/25/farm-podcaster-tool-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/04/sony-handycam.gif" ><img hspace="9"  vspace="0"  align="right"  src="http://agwired.com/wp-content/uploads/2012/04/sony-handycam.gif"  alt=""  title="White Sony Handycam"  width="250"  height="134"  class="right size-full wp-image-36823"   style="float:right;margin: 0 0 0 9px;"/></a>Cindy and I have worn out our Flip and Kodak camcorders so I&#8217;ve been looking for a good replacement.  My requirements are small, full HD quality, ideally external rechargeable battery and ability to connect external microphone/audio source.  What I have found is this one.  It&#8217;s a <a href="http://store.sony.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&#038;storeId=10151&#038;langId=-1&#038;productId=8198552921666415462" >Sony Handycam, Model HDR-CX260V/W</a>.  It&#8217;s got plenty of good features including zoom lens, image stabilization and I like the hidden USB connector cable in the hand strap.  The first video I shot was at the <a href="http://agwired.com/2012/04/21/the-brownfield-red-solo-cup-dancers/" >Agri-Marketing Conference last week</a>.  I just plug it into my Mac and use iMovie and it imports just fine.  The format is AVCHD so you&#8217;ll need to import from the camera or make a camera archive folder on a hard drive for the same purpose.<br/>
<i><br/>
Fall in love with the stunningly beautiful 1920x1080p Full HD videos you create and capture ultra-steady footage that rocks without the roll associated with camera shake thanks to Optical SteadyShot™ image stabilization with Active Mode. Back-illuminated Exmor® R CMOS sensor provides excellent low light capabilities while a wide angle G lens lets you fit even more in every shot.<br/>
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/04/25/farm-podcaster-tool-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Podcasting Tool</title>
		<link>http://agwired.com/2012/04/02/farm-podcasting-tool-3/</link>
		<comments>http://agwired.com/2012/04/02/farm-podcasting-tool-3/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:07:58 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Podcasting]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=36290</guid>
		<description><![CDATA[Hey farm podcasters. Here&#8217;s a new microphone you might want to consider. Apogee is now shipping the MiC. The portable studio revolution continues&#8230; MiC by Apogee is the most compact studio quality USB microphone available for iPad®, iPhone® and Mac. &#8230; <a href="http://agwired.com/2012/04/02/farm-podcasting-tool-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/04/apogee-mic.gif" ><img hspace="9"  vspace="0"  align="right"  src="http://agwired.com/wp-content/uploads/2012/04/apogee-mic.gif"  alt=""  title="Apogee Mic"  width="280"  height="140"  class="right size-full wp-image-36291"   style="float:right;margin: 0 0 0 9px;"/></a>Hey farm podcasters.  Here&#8217;s a new microphone you might want to consider.  Apogee is now shipping the <a href="http://www.apogeedigital.com/products/mic.php" >MiC</a>.<br/>
<i><br/>
The portable studio revolution continues&#8230;</p>
<p>MiC by Apogee is the most compact studio quality USB microphone available for iPad®, iPhone® and Mac. About the size of an iPhone, MiC makes it easy to capture your best take with incredible quality, anywhere your music takes you. Record any sound you can imagine, from vocals to vibraphones, acoustic to lap steel guitars, pianos to percussion and everything in between, and build a track right on your iPad with GarageBand. MiC is also the perfect companion to <a href="http://www.apogeedigital.com/products/jam.php" >JAM</a>, Apogee’s studio quality guitar input. Never before has the personal studio been so portable or so powerful. Join the recording revolution with MiC, JAM and GarageBand on iPad.<br/>
</i><br/>
Here are some features:<br/>
<i><br/>
PureDIGITAL connection for pristine sound quality<br/>
Studio quality cardioid condenser microphone<br/>
44.1/48 kHz, 24-bit analog-to-digital conversion<br/>
Studio quality microphone preamp with up to 40dB of gain<br/>
No configuration, just plug in and record<br/>
Control knob allows easy input level adjustment<br/>
Multicolor LED for status indication and input level monitoring<br/>
Designed for vocal and acoustic instrument recording<br/>
Also great for recording interviews, podcasts, voice overs, and audio for DSLR video<br/>
All metal construction<br/>
Extremely compact and portable<br/>
Works with GarageBand<br/>
Bus-powered by iPad, iPhone or Mac (no batteries or external power required)<br/>
Made in the U.S.A.<br/>
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/04/02/farm-podcasting-tool-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Podcasting Tool</title>
		<link>http://agwired.com/2012/03/29/farm-podcasting-tool-2/</link>
		<comments>http://agwired.com/2012/03/29/farm-podcasting-tool-2/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:49:31 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=36227</guid>
		<description><![CDATA[Want to improve the audio in the videos you shoot with your iPhone? How about getting the iPhone Boom Mic for your device? Here&#8217;s some information about it: A boom mic for crisp, clear sound recordings on your iPhone 2 &#8230; <a href="http://agwired.com/2012/03/29/farm-podcasting-tool-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/03/iphone-boom.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://agwired.com/wp-content/uploads/2012/03/iphone-boom.jpg"  alt=""  title="iPhone Boom Mic"  width="250"  height="167"  class="right border size-full wp-image-36228"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/></a>Want to improve the audio in the videos you shoot with your iPhone?  How about getting the <a href="http://photojojo.com/store/awesomeness/iphone-boom-mic/" >iPhone Boom Mic</a> for your device?  Here&#8217;s some information about it:<br/>
<i><br/>
    A boom mic for crisp, clear sound recordings on your iPhone<br/>
    2 directional settings let you control the recording<br/>
    Small enough to always keep with you<br/>
    Attaches to your phone&#8217;s headphone jack<br/>
    Fits over your case<br/>
    For iPhone 4 and 4S<br/>
    4 ¾&#8221; x ¾&#8221;<br/>
    Takes 1 AAA battery (included)</p>
<p>Please note that The iPhone Boom Mic only works with the free <a href="http://itunes.apple.com/us/app/belkin-liveaction/id456364050?mt=8" >&#8220;Belkin LiveAction App&#8221;</a><br/>
</i><br/>
You can find a lot of other cool stuff at <a href="http://photojojo.com/store/" >Photojojo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/03/29/farm-podcasting-tool-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Look at New iPad</title>
		<link>http://agwired.com/2012/03/16/first-look-at-new-ipad/</link>
		<comments>http://agwired.com/2012/03/16/first-look-at-new-ipad/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:34:21 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[My Mac]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=36022</guid>
		<description><![CDATA[This is not meant to be an exhaustive review of the new iPad. Just a first look. Okay? Hey, I just got it and haven&#8217;t had a lot of time to &#8220;play&#8221; with it. In the photo my new iPad &#8230; <a href="http://agwired.com/2012/03/16/first-look-at-new-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/03/new-ipad-1.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://agwired.com/wp-content/uploads/2012/03/new-ipad-1.jpg"  alt=""  title="New iPad"  width="280"  height="200"  class="right border size-full wp-image-36023"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/></a>This is not meant to be an exhaustive review of the <a href="http://www.apple.com/ipad/" >new iPad</a>.  Just a first look.  Okay?  Hey, I just got it and haven&#8217;t had a lot of time to &#8220;play&#8221; with it.  In the photo my new iPad is standing next to my <a href="http://www.apple.com/macbookair/" >Macbook Air</a>.  One of the first things I noticed was that the new iPad fits my old iPad 2 cover just fine.  My old cover consists of an <a href="http://www.apple.com/ipad/smart-cover/" >Apple Smart Cover</a> for the front and a <a href="http://www.hypershop.com/Snap-on-Back-Cover-for-iPad-2-s/194.htm" >Hypershield Snap On</a> back cover.  No need for a new one!</p>
<p>A lot has been said about the new display on the new iPad.  Putting it side by side with my iPad 2 it is noticeably different just looking at the home screen and app icons.  The colors are richer and looking at some photos I would say they are definitely sharper on the new iPad.  It&#8217;s a beautiful screen.  Of course, I thought the same on both the previous versions.</p>
<p><a href="http://agwired.com/wp-content/uploads/2012/03/new-ipad.gif" ><img hspace="0"  vspace="0"  align="left"  border="1"  src="http://agwired.com/wp-content/uploads/2012/03/new-ipad.gif"  alt=""  title="New iPad with AgWired App"  width="200"  height="267"  class="left border size-full wp-image-36025"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding:0;"/></a>Here&#8217;s a screenshot from the new iPad with the <a href="http://agwired.com/subscribe-to-agwired/" >AgWired App</a> showing using the 2X display feature.  Looks good and works fast.  My new iPad is wifi only since I carry around two different hot spot making phones.  I tried several different apps including Weather Channel, USA Today and others.  They all seem to be working just a touch snappier.  </p>
