<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgWired &#187; Energy</title>
	<atom:link href="http://agwired.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://agwired.com</link>
	<description>What&#039;s new in the world of agribusiness</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GROWMARK Propane</title>
		<link>http://agwired.com/2011/05/22/growmark-propane/</link>
		<comments>http://agwired.com/2011/05/22/growmark-propane/#comments</comments>
		<pubDate>Sun, 22 May 2011 14:47:30 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[GROWMARK]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=28673</guid>
		<description><![CDATA[Here&#8217;s the latest installment of our &#8220;Getting To Know GROWMARK&#8221; series. I talked propane with Randy Miller, Director of Propane Operations. He says that they&#8217;ve been marketing propane for years with grain drying being a big part of their business. Home heat is also important. They&#8217;ve expanded their territory significantly, including into the northeast. Randy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2011/01/growmark-post.gif" ><img hspace="9"  vspace="0"  align="right"  src="http://agwired.com/wp-content/uploads/2011/01/growmark-post.gif"  alt=""  title="GROWMARK"  width="250"  height="45"  class="right size-full wp-image-25584"   style="float:right;margin: 0 0 0 9px;"/></a>Here&#8217;s the latest installment of our &#8220;Getting To Know <a href="http://www.growmark.com" >GROWMARK</a>&#8221; series.  I talked propane with Randy Miller, Director of <a href="http://www.growmark.com/OurBrands/Pages/GROWMARK-Energy.aspx" >Propane Operations</a>.  He says that they&#8217;ve been marketing propane for years with grain drying being a big part of their business.  Home heat is also important.  They&#8217;ve expanded their territory significantly, including into the northeast.</p>
<p><a href="http://agwired.com/wp-content/uploads/2011/05/growmark-propane.jpg" ><img hspace="0"  vspace="0"  align="left"  border="1"  src="http://agwired.com/wp-content/uploads/2011/05/growmark-propane.jpg"  alt=""  title="GROWMARK Propane"  width="250"  height="142"  class="left border size-full wp-image-28674"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding:0;"/></a>Randy says that propane is a very important part of their energy business.  The last couple of years the growth has been driven by the increased need for grain drying.  GROWMARK negotiates their supply of propane on behalf of members with the flexibility to deliver to areas when and where it is most needed.  They also help members with forward contracting.  </p>
<p>You can listen to my interview with Randy here and learn more about GROWMARK is doing in the propane business: <a class="wpaudio"  href="http://www.zimmcomm.biz/growmark/growmark-randy-miller.mp3" >Randy Miller Interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2011/05/22/growmark-propane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural America Key to Energy Security</title>
		<link>http://agwired.com/2011/05/02/rural-america-key-to-energy-security/</link>
		<comments>http://agwired.com/2011/05/02/rural-america-key-to-energy-security/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:47:59 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=28153</guid>
		<description><![CDATA[&#8220;I am a great believer in American ingenuity,&#8221; began Vilsack during his speech in Shenandoah, Iowa where the only first generation ethanol plant is co-located with an algae plant. &#8220;I&#8217;m a great believer in the capacity of the American farmer and rancher to literally meet any challenge.&#8221; Vilsack recently went on an &#8220;energy&#8221; tour of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticfuel.com/wp-content/uploads/2011/04/Vilsack_Shenandoah_Speech.jpg" ><img hspace="0"  vspace="0"  align="left"  border="1"  class="border left size-full wp-image-37171"  title="Vilsack_Shenandoah_Speech Photo Credit: Joanna Schroeder"  src="http://domesticfuel.com/wp-content/uploads/2011/04/Vilsack_Shenandoah_Speech.jpg"  alt=""  width="250"  height="166"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding:0;"/></a>&#8220;I am a great believer in American ingenuity,&#8221; began Vilsack during his speech in Shenandoah, Iowa where the only first generation ethanol plant is co-located with an algae plant. &#8220;I&#8217;m a great believer in the capacity of the American farmer and rancher to literally meet any challenge.&#8221;</p>
<p>Vilsack recently went on an &#8220;energy&#8221; tour of the Midwest where he visited various energy projects, many that are supported by the USDA. One project, started three years ago, is the <a href="http://domesticfuel.com/2011/03/29/the-convergence-of-first-second-gen-biofuels/" >BioProcess Algae project</a> co-located with a first generation corn-ethanol plant. The algae plant utilizes the waste carbon dioxide, waste water and waste heat to produce algal fuels and by-products. Vilsack, along with CEO Tim Burns of BioProcess Algae and <a href="http://domesticfuel.com/2011/05/02/creating-a-downstream-market-for-algae-products/" >CEO Todd Becker of Green Plains Renewable Energy</a> (GPRE) all believe that farmers will soon be growing algae &#8211; just like they currently grow other energy crops such as corn. In fact, <a href="http://domesticfuel.com/2011/04/18/bioprocess-algae-dedicates-grower-harvester-bioreactors/" >Burns&#8217; vision is that in 10 or 15 years</a>, when you fly over Iowa, you will see concentric circles of algae around the ethanol biorefineries. </p>
<p>While Vilsack was excited about the technology and partnership happening in Shenandoah, Iowa, maybe what he was more excited about was the ability for domestically produced energy to revitalize rural America. During his keynote speech, Vilsack focused on the need for innovative and creative jobs to bring bright, young people back home. Today, 16 percent of our country&#8217;s population comes from rural areas like Shenandoah, Iowa and 44 percent of our military comes from these areas.</p>
<p>Vilsack believes that projects such as the BioProcess Algae / GPRE project will spread across the country and rural communities. &#8220;There&#8217;s phenomenal innovation and phenomenal growth opportunities to be able to do something for your country that needs to be done and that&#8217;s to wean ourselves off of our dependence on foreign oil,&#8221; continued Vilsack. &#8220;It&#8217;s an opportunity for us to create jobs in small towns. It&#8217;s an opportunity for American agriculture to continue to respond to the challenges it has met time after time in the country.&#8221;</p>
<p><object width="360"  height="240" ><param name="movie"  value="http://www.youtube.com/v/9eg9QkvOqG8?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen"  value="true" /><param name="allowscriptaccess"  value="always" /><embed type="application/x-shockwave-flash"  width="360"  height="240"  src="http://www.youtube.com/v/9eg9QkvOqG8?fs=1&amp;hl=en_US&amp;rel=0"  allowscriptaccess="always"  allowfullscreen="true" ></embed></object></p>
<p>There are four components that Vilsack believes are the secret for success in revitalizing the rural economy: significant investment dollars, innovation, networking, and a sense of place. Vilsack said these are the reasons why the USDA was supporting this project.</p>
<p>He concluded, “I want to congratulate the folks at BioProcess Algae and I want to congratulate the ethanol industry and the advanced biofuels industry for coming together in this operation because it’s a model for the rest of the country and it sends a strong unmistakable message the ethanol industry and the <a href="http://domesticfuel.com/2011/04/18/abo-goes-to-washington/"  target="_blank" >biofuels industry is here to stay</a> and is going to play an important role in shaping not just opportunity for America but very specifically a wonderful opportunity, an unlimited opportunity for the bright young people who want to live, and work and raise their family in the greatest part of America.&#8221;</p>
<p><a href="http://www.flickr.com/photos/jmsblogger/sets/72157626384947989/"  target="_blank" >Click here to view the Flickr photo album</a> from the BioProcess Algae/GPRE Grower Harvester event.</p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2011/05/02/rural-america-key-to-energy-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combo of Factors Causing Higher Food Prices</title>
		<link>http://agwired.com/2011/04/20/combo-of-factors-causing-higher-food-prices/</link>
		<comments>http://agwired.com/2011/04/20/combo-of-factors-causing-higher-food-prices/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 12:24:42 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[ZimmPoll]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=27891</guid>
		<description><![CDATA[Our latest ZimmPoll asked the question, &#8220;What causes higher food prices?&#8221; Most people responding seem to believe it&#8217;s a combination of factors &#8211; 47%. That&#8217;s followed by higher gas/energy costs at 23%, speculators at 18%, ethanol at 9% and weather at 3%. I wonder how the response would compare to an audience for a general [...]]]></description>
			<content:encoded><![CDATA[<p>Our latest ZimmPoll asked the question, &#8220;What causes higher food prices?&#8221;  Most people responding seem to believe it&#8217;s a combination of factors &#8211; 47%.  That&#8217;s followed by higher gas/energy costs at 23%, speculators at 18%, ethanol at 9% and weather at 3%.  I wonder how the response would compare to an audience for a general news website like Fox or CNN.  What do you think?</p>
<p><a href="http://agwired.com/wp-content/uploads/2011/04/zimmpoll-19.gif" ><img src="http://agwired.com/wp-content/uploads/2011/04/zimmpoll-19.gif"  alt=""  title="ZimmPoll 19"  width="450"  height="239"  class="none size-full wp-image-27892" /></a></p>
<p>Our new ZimmPoll is now live and asks the question, &#8220;How do farmers compare in social media use?&#8221;  Let us know what you think and thanks for your your participation.  </p>
<p>And if you have any questions you want to suggest for future ZimmPolls please let us know.</p>
<p><a href="http://www.rkconnect.com/Home.aspx" ><img hspace="9"  vspace="0"  align="right"  src="http://precisionpays.com/wp-content/uploads/2010/12/rk-button.gif"  alt=""  title="Rhea + Kaiser"  width="100"  height="26"  class="right size-full wp-image-5407"   style="float:right;margin: 0 0 0 9px;"/></a>ZimmPoll is sponsored by <a href="http://www.rkconnect.com/Home.aspx" >Rhea+Kaiser</a>, a full-service advertising/public relations agency. </p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2011/04/20/combo-of-factors-causing-higher-food-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Floyd is Willin&#8217;</title>
		<link>http://agwired.com/2011/03/23/green-floyd-is-willin/</link>
		<comments>http://agwired.com/2011/03/23/green-floyd-is-willin/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:04:41 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[National Ethanol Conference]]></category>
		<category><![CDATA[RFA]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=27243</guid>
		<description><![CDATA[For your entertainment pleasure Green Floyd will now perform their ethanol version of Willin&#8217;. This was recorded at the recent National Ethanol Conference and I hope you enjoy it. Apologies to Lowell George but I think he would have loved it! Green Floyd lyrics include: I&#8217;ve been kicked by the press Shunned by Wall Street [...]]]></description>
			<content:encoded><![CDATA[<p>For your entertainment pleasure Green Floyd will now perform their ethanol version of Willin&#8217;.  This was recorded at the recent National Ethanol Conference and I hope you enjoy it.  Apologies to <a href="http://en.wikipedia.org/wiki/Lowell_George" >Lowell George</a> but I think he would have loved it!</p>
<p><iframe title="YouTube video player"  width="400"  height="240"  src="http://www.youtube.com/embed/HXgPSZnwvzw"  frameborder="0"  allowfullscreen="" ></iframe></p>
<p>Green Floyd lyrics include:</p>
<p>I&#8217;ve been kicked by the press<br/>
Shunned by Wall Street<br/>
Got my margins caved in,<br/>
But I&#8217;m still on my feet<br/>
And I&#8217;m still &#8211; Willin&#8217;</p>
<p>We make it from corn<br/>
That started a fight<br/>
If we make it from stover<br/>
Hope that&#8217;s all right<br/>
Cause we&#8217;re still &#8211; Willin&#8217;</p>
<p>Cause I&#8217;ve been from Benson to<br/>
Winnebago, Madera to Omaha<br/>
Drivin&#8217; every grain and fuel<br/>
rig that&#8217;s ever been made<br/>
Drivin&#8217; on the backroads<br/>
so I wouldn&#8217;t get weighed</p>
<p>An if you bring me . . .<br/>
Heat, Yeast (and) En-zymes<br/>
(and) Feed-stock of some kind<br/>
then I&#8217;ll be Willin&#8217;<br/>
to keep Brewin&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2011/03/23/green-floyd-is-willin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Energized With GROWMARK</title>
		<link>http://agwired.com/2011/03/07/get-energized-with-growmark/</link>
		<comments>http://agwired.com/2011/03/07/get-energized-with-growmark/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:51:22 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[GROWMARK]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=26814</guid>
		<description><![CDATA[Here&#8217;s the latest installment of our &#8220;Getting To Know GROWMARK&#8221; series. Today we&#8217;ll talk energy because the company is a provider of a full range of energy products and services that includes a complete line of quality lubricants, fuel and fuel additives, and dependable heating and drying with GROWMARK propane. They also offer risk management [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2011/01/growmark-post.gif" ><img hspace="9"  vspace="0"  align="right"  src="http://agwired.com/wp-content/uploads/2011/01/growmark-post.gif"  alt=""  title="GROWMARK"  width="250"  height="45"  class="right size-full wp-image-25584"   style="float:right;margin: 0 0 0 9px;"/></a>Here&#8217;s the latest installment of our &#8220;Getting To Know <a href="http://www.growmark.com" >GROWMARK</a>&#8221; series.  Today we&#8217;ll talk energy because the company is a provider of a full range of energy products and services that includes a complete line of quality lubricants, fuel and fuel additives, and dependable heating and drying with GROWMARK propane.  They also offer risk management services.</p>
<p><a href="http://agwired.com/wp-content/uploads/2011/03/growmark-cooney.jpg" ><img hspace="0"  vspace="0"  align="left"  border="1"  src="http://agwired.com/wp-content/uploads/2011/03/growmark-cooney.jpg"  alt=""  title="Harry Cooney"  width="250"  height="246"  class="left border size-full wp-image-26818"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding:0;"/></a>To tell us about <a href="http://www.growmark.com/OurBrands/Pages/GROWMARK-Energy.aspx" >what GROWMARK does in the energy field</a> and especially in the area of risk managment I spoke with Harry Cooney, Energy Analyst.  </p>
<p>Harry says the energy division is primarily used for selling fuel to member cooperatives who then sell it on to their end user customers.  Gasoline, propane and diesel fuel are their primary products and they&#8217;ve got terminals in a number of states.  When it comes to risk management they distribute daily information to their members about what&#8217;s happening in energy markets and also offer written recommendations to contract fuel at different times of the year.  </p>
<p>I asked him what he thinks about the energy market today and he says it&#8217;s an exciting time since the economy has been coming back slowly and that increases demand for fuel.  So they&#8217;re looking for contracting opportunities on behalf of their members.  There is a seasonality to the energy markets but he says you can&#8217;t put things on autopilot and members look to them for guidance as the markets change.  He says they also put on regional meetings for members that include training programs.</p>
<p>You can listen to my interview with Harry here and learn even more about GROWMARK Energy: <a class="wpaudio"  href="http://www.zimmcomm.biz/growmark/growmark-cooney.mp3" >Harry Cooney Interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2011/03/07/get-energized-with-growmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHS Growing With Renewable Fuels</title>
		<link>http://agwired.com/2010/11/27/chs-growing-with-renewable-fuels/</link>
		<comments>http://agwired.com/2010/11/27/chs-growing-with-renewable-fuels/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 22:08:21 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[NAFB]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=24484</guid>
		<description><![CDATA[Mark Fenner, CHS Energy (not pictured), was one of the people working during the NAFB Trade Talk session. He says that they market under the Cenex brand. They&#8217;ve been selling a lot of diesel fuel products and the new Tier 4 engines are a real focus for them. Trends in the renewable fuels area have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2010/11/nafb-10-229.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://agwired.com/wp-content/uploads/2010/11/nafb-10-229.jpg"  alt=""  title="CHS at NAFB"  width="250"  height="242"  class="right border size-full wp-image-24485"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/></a>Mark Fenner, <a href="https://www.chsinc.com/portal/server.pt/community/3energy/357" >CHS Energy</a> (not pictured), was one of the people working during the NAFB Trade Talk session.  He says that they market under the Cenex brand.  They&#8217;ve been selling a lot of diesel fuel products and the new Tier 4 engines are a real focus for them.  Trends in the renewable fuels area have a definite effect on them.  An example is the flat price of biodiesel which has really hindered growth in the use of the fuel.  They are extremely bullish on ethanol though.</p>
<p>You can listen to my interview with Mark here: <a class="wpaudio"  href="http://www.zimmcomm.biz/nafb/nafb-10-chs.mp3" >CHS Interview</a></p>
<p><strong><a href="http://www.flickr.com/photos/zimmcomm/sets/72157625226488433/" >NAFB Convention Photo Album</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2010/11/27/chs-growing-with-renewable-fuels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ethanol is Right Here, Right Now</title>
		<link>http://agwired.com/2010/09/15/ethanol-is-right-here-right-now/</link>
		<comments>http://agwired.com/2010/09/15/ethanol-is-right-here-right-now/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:10:24 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[RFA]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=23024</guid>
		<description><![CDATA[There are so many reasons to support American energy independence it sometimes amazes me how many special interest groups or ill informed people oppose it. Sure, we work with groups like the Renewable Fuels Association but we&#8217;d support the industry and ethanol anyway. It&#8217;s good to see that RFA will make sure lawmakers keep ethanol [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many reasons to support American energy independence it sometimes amazes me how many special interest groups or ill informed people oppose it.  Sure, we work with groups like the <a href="http://www.ethanolrfa.org" >Renewable Fuels Association</a> but we&#8217;d support the industry and ethanol anyway.  It&#8217;s good to see that RFA will make sure lawmakers keep ethanol in mind when they get back to work.<br/>
<i><br/>
As Congress returns to work for the final weeks before the fall elections, the Renewable Fuels Association (RFA) will greet them with a television ad on MSNBC’s Morning Joe news program. “Right Here, Right Now” is an updated ad that highlights the innovative, job-creating engine that is the American ethanol industry. This ad reminds viewers that the answer to a cleaner environment and reducing our dependence on foreign oil is available &#8220;Right Here, Right Now&#8221;.</p>
<p>The thirty second ad will air on Morning Joe between September 15th and October 12th in the Washington, DC media market. Nine spots per week. Morning Joe is a show viewed heavily by policy makers and influentials on Capitol Hill, in the White House, and all points in between. Morning Joe airs from 5am – 9am Eastern.<br/>
</i><br/>
<object width="445"  height="364" ><param name="movie"  value="http://www.youtube.com/v/1THkmM72vnY?fs=1&amp;hl=en_US&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /></param><param name="allowFullScreen"  value="true" /></param><param name="allowscriptaccess"  value="always" /></param><embed src="http://www.youtube.com/v/1THkmM72vnY?fs=1&amp;hl=en_US&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1"  type="application/x-shockwave-flash"  allowscriptaccess="always"  allowfullscreen="true"  width="445"  height="364" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2010/09/15/ethanol-is-right-here-right-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Growth Energy Launches National Ethanol TV Ad Campaign</title>
		<link>http://agwired.com/2010/04/12/growth-energy-launches-national-ethanol-tv-ad-campaign/</link>
		<comments>http://agwired.com/2010/04/12/growth-energy-launches-national-ethanol-tv-ad-campaign/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:28:18 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Ag Group]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Growth Energy]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=19215</guid>
		<description><![CDATA[This is interesting. Growth Energy (a ZimmComm client) has just announced via live web stream that they&#8217;re also launching a national ethanol tv ad campaign. “For too long, we have allowed our opponents to define who we are. That ends today,” said Tom Buis, CEO of Growth Energy. America’s ethanol supporters launched the industry’s first [...]]]></description>
			<content:encoded><![CDATA[<p>This is interesting.  <a href="http://www.growthenergy.org" >Growth Energy</a> (a ZimmComm client) has just announced via <a href="http://www.growthenergy.org/news-media-center/broadcast-media/live-webcast-major-announcement-regarding-groundbreaking-ethanol-industry-initiative/?/live" >live web stream</a> that they&#8217;re also launching a national ethanol tv ad campaign.   “For too long, we have allowed our opponents to define who we are. That ends today,” said Tom Buis, CEO of Growth Energy.<br/>
<i><br/>
America’s ethanol supporters launched the industry’s first national TV ad campaign today to promote the only renewable, domestic fuel that is an alternative to imported oil, which makes up nearly 60 percent of the nation’s fuel supply.</p>
<p>“Ethanol is America’s fuel: it’s made here in the U.S., it creates U.S. jobs, and it contributes to America’s national and economic security. This ad campaign is designed to reach beyond the Beltway to communicate those facts about ethanol to the broader American public – people who until now have only heard one side of the story,” said (Ret.) Gen. Wesley K. Clark, Co-Chairman of Growth Energy, the coalition of U.S. ethanol supporters that is airing the “America’s Fuel” campaign.</p>
<p>The six-month, $2.5 million campaign will air six separate spots on four cable networks: Fox, MSNBC, CNN and HLN (formerly Headline News). More than half of the spots are in primetime, with the rest airing on shows – such as Larry King Live, Morning Joe, and Fox and Friends – that attract influential viewers, including political officeholders and the press.</p>
<p>The spots began airing at 6 a.m. today on all four networks. Each of the six spots focuses on a particular message about ethanol: Independent, Clean, Renewable, Peace, Sensible and Economic.<br/>
</i><br/>
<object width="400"  height="260" ><param name="movie"  value="http://www.youtube.com/v/z1CUmadnxRo&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" /></param><param name="allowFullScreen"  value="true" /></param><param name="allowscriptaccess"  value="always" /></param><embed src="http://www.youtube.com/v/z1CUmadnxRo&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"  type="application/x-shockwave-flash"  allowscriptaccess="always"  allowfullscreen="true"  width="400"  height="260" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2010/04/12/growth-energy-launches-national-ethanol-tv-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers New Cash Crop is Clean Energy</title>
		<link>http://agwired.com/2010/03/19/farmers-new-cash-crop-is-clean-energy/</link>
		<comments>http://agwired.com/2010/03/19/farmers-new-cash-crop-is-clean-energy/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:55:51 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farm Policy]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=18829</guid>
		<description><![CDATA[Farmers and small business have found a crop to make them more money &#8211; clean energy. This according to a recent report from the Environmental Lay &#38; Policy Center (ELPC) which just released &#8220;Farm Energy Success Stories&#8221; that demonstrate how a farm or small rural business adopted clean energy technologies and cut energy costs. Much [...]]]></description>
			<content:encoded><![CDATA[<p>Farmers and small business have found a crop to make them more money &#8211; clean energy. This according to a recent report from the <a href="http://www.farmenergy.org" >Environmental Lay &amp; Policy Center (ELPC)</a> which just released &#8220;<a href="&lt;http://farmenergy.org/wp-content/uploads/2010/03/ELPC-FarmEnergySuccessStoriesFinal.pdf&gt;" >Farm Energy Success Stories</a>&#8221; that demonstrate how a farm or small rural business adopted clean energy technologies and cut energy costs. Much of the monies that made these projects possible came from the Farm Bill&#8217;s Rural Energy for America Program (REAP). For example, Jim McBratney, who used a REAP grant to install a wind turbine at his Massachusetts nursery, says REAP is “…the right thing to do. It spurs industry and allows new, better technology to reach the market.”</p>
<p>Andy Olsen, a policy advocate for ELPC an organization that has been a public supporter of the program since its inception in 2003, said, “With the help of farmers, ranchers and rural small businesses, America can make great strides toward solving its energy problems. REAP is creating economic development, energy independence and a cleaner environment one farm at a time.”</p>
<p><a href="http://domesticfuel.com/wp-content/uploads/2010/03/reapchart1.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  class="border right size-full wp-image-23655"  title="reapchart1"  src="http://domesticfuel.com/wp-content/uploads/2010/03/reapchart1.jpg"  alt=""  width="210"  height="258"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/></a></p>
<p>The program has also generated new rural businesses. After Glen White slashed his energy costs by installing a solar water heating system on his Indiana farm, he began selling and installing solar energy systems on other farms and homes in the area.</p>
<p>Since 2003, REAP has funded over 3,000 clean energy projects, in 50 states that cover the clean energy spectrum &#8211; wind, solar, geothermal, biomass and energy efficiency. The United States Department of Agriculture (USDA), which oversees the program receives applications for more than three times the amount of funds available, and in February, President Obama raised the funding levels to the highest amount ever to $109 million.</p>
<p>You can <a href="&lt;http://farmenergy.org/wp-content/uploads/2010/03/ELPC-FarmEnergySuccessStoriesFinal.pdf&gt; " >download Farm Energy Success Stories here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2010/03/19/farmers-new-cash-crop-is-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AG CONNECT Expo Attendees Learn How to Harvest the Wind</title>
		<link>http://agwired.com/2010/01/15/ag-connect-expo-attendees-learn-how-to-harvest-the-wind/</link>
		<comments>http://agwired.com/2010/01/15/ag-connect-expo-attendees-learn-how-to-harvest-the-wind/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:52:41 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[AG CONNECT]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=16871</guid>
		<description><![CDATA[Wind energy for rural America was an engaging topic during the educational session, &#8220;Harvesting the Wind,&#8221; held yesterday during the AG CONNECT Expo. The session provided an outlook for the wind energy industry in the states as well as offered information on projects suited for rural areas, such as farmers leasing out their land to [...]]]></description>
			<content:encoded><![CDATA[<p>Wind energy for rural America was an engaging topic during the educational session, &#8220;Harvesting the Wind,&#8221; held yesterday during the <a href="http://agwired.com/2010/01/15/networking-night-at-ag-connect-expo/" >AG CONNECT Expo</a>. The session provided an outlook for the wind energy industry in the states as well as offered information on projects suited for rural areas, such as farmers leasing out their land to companies to site windmills. The session was sponsored by <a href="http://www.25x25.org" >25&#215;25</a>, a nonprofit organization that believes our country can get 25 percent of our energy through renewable sources by 2025.</p>
