<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgWired &#187; Commodity Classic</title>
	<atom:link href="http://agwired.com/category/commodity-classic/feed/" rel="self" type="application/rss+xml" />
	<link>http://agwired.com</link>
	<description>What&#039;s new in the world of AgriBusiness</description>
	<lastBuildDate>Fri, 25 May 2012 12:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BASF Applies to Register Engenia Herbicide</title>
		<link>http://agwired.com/2012/04/10/basf-applies-to-register-engenia-herbicide/</link>
		<comments>http://agwired.com/2012/04/10/basf-applies-to-register-engenia-herbicide/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:54:20 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[BASF]]></category>
		<category><![CDATA[Commodity Classic]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=36424</guid>
		<description><![CDATA[BASF Crop Protection has submitted application for the registration of new Engenia™ herbicide, a technologically advanced dicamba formulation. Farmers will be able to use the new product in combination with other herbicides and agronomic practices, under a weed control system &#8230; <a href="http://agwired.com/2012/04/10/basf-applies-to-register-engenia-herbicide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agproducts.basf.com/news-room/press-releases/current-press-releases/2012-basf-submits-application-for-registration-of-new-engenia-herbicide.html" >BASF Crop Protection has submitted application</a> for the registration of new Engenia™ herbicide, a technologically advanced dicamba formulation. </p>
<p>Farmers will be able to use the new product in combination with other herbicides and agronomic practices, under a weed control system enabled by dicamba-tolerant crops currently in development.</p>
<p><em>“Farmers fighting against herbicide resistance have an important new tool in Engenia which, field research shows, will offer excellent weed control and crop safety, as well as low-volatility characteristics for improved on-target application,” said Paul Rea, Vice President, U.S. Crop Protection, BASF.</p>
<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/>Engenia will deliver broad-spectrum burndown of more than 100 annual broadleaf weeds, including tough, glyphosate-resistant weeds like Palmer amaranth, waterhemp, marestail, velvetleaf, morningglory and giant ragweed. In fact, field research demonstrates that Engenia is more effective than 2,4-D on many problem weeds, such as velvetleaf, marestail, giant ragweed and morningglory.</p>
<p>A registration decision by the U. S. Environmental Protection Agency (EPA) for Engenia is anticipated in a parallel time frame with commercialization of a dicamba-tolerant soybean system.<br/>
Commercialization of the dicamba-tolerant system for soybeans is expected in the U.S. mid-decade, with cotton, corn and canola to follow.</em>  <a href="http://www.agproducts.basf.com/news-room/press-releases/current-press-releases/2012-basf-submits-application-for-registration-of-new-engenia-herbicide.html" >(Read more from BASF)</a></p>
<p>We had a chance to see how Engenia works at the 2012 Commodity Classic, with the help of BASF ag biologist Chad Brommer, who explained how the product is researched and tested in the lab.  We shot a little video of Chad doing some show-and-tell, which you can see below. </p>
<p><object style="height: 243px; width: 400px" ><param name="movie"  value="http://www.youtube.com/v/7OcdWVg8gN8?version=3&#038;feature=player_detailpage" /></param><param name="allowFullScreen"  value="true" /></param><param name="allowScriptAccess"  value="always" /><embed src="http://www.youtube.com/v/7OcdWVg8gN8?version=3&#038;feature=player_detailpage"  type="application/x-shockwave-flash"  allowfullscreen="true"  allowscriptaccess="always"  width="400"  height="243" ></embed></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/04/10/basf-applies-to-register-engenia-herbicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date for Classic 2013</title>
		<link>http://agwired.com/2012/04/09/save-the-date-for-classic-2013/</link>
		<comments>http://agwired.com/2012/04/09/save-the-date-for-classic-2013/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:02:52 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Commodity Classic]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=36386</guid>
		<description><![CDATA[Not too early to start thinking ahead to the 2013 Commodity Classic &#8211; especially since this year was such a record-setter! Building upon record-breaking numbers in 2012, next year&#8217;s event, scheduled for February 28 through March 2 in sunny Kissimmee, &#8230; <a href="http://agwired.com/2012/04/09/save-the-date-for-classic-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not too early to start thinking ahead to the <a href="http://www.commodityclassic.com/" >2013 Commodity Classic</a> &#8211; especially since this year was such a record-setter!</p>
<p><img hspace="9"  vspace="0"  align="right"  class="right"   style="float:right;margin: 0 0 0 9px;"/><em>Building upon record-breaking numbers in 2012, next year&#8217;s event, scheduled for February 28 through March 2 in sunny Kissimmee, Florida, promises to be a winner.</p>
<p>&#8220;There is already a great buzz building for next year&#8217;s trade show,&#8221; said 2013 Commodity Classic Co-Chair Mark Schwiebert.  &#8220;Last week, our committee traveled to Kissimmee to tour the facilities, which I can guarantee are top-notch.  With another broad offering of learning opportunities, a continually evolving tradeshow and the incredible Florida weather, we are on track for another year of helping farmers find the technologies, acquire the knowledge and build the relationships that will kick off another successful year.&#8221;</p>
<p>The 2012 Commodity Classic surpassed all previous turnout records with a total of 6,014 attendees, representing a 25 percent increase from last year&#8217;s record of 4,826 attendees. Once again, farm families comprised more than half of the participants, with 3,505 growers, spouses and children attending.</p>
<p>&#8220;We broke records in every category,&#8221; said immediate past Commodity Classic Co-Chair Martin Barbre. &#8220;However, the most exciting number was beating last year&#8217;s record of first-time attendees by 48 percent. It was very gratifying to see that Commodity Classic&#8217;s appeal continues to grow, and I look forward to seeing it continue this tradition of excellence in Kissimmee next year.&#8221;<br/>
</em></p>
<p>Commodity Classic is presented annually by the National Corn Growers Association, the American Soybean Association, the National Association of Wheat Growers and the National Sorghum Producers.</p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/04/09/save-the-date-for-classic-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Ethanol on the NASCAR Track</title>
		<link>http://agwired.com/2012/03/19/american-ethanol-on-the-nascar-track/</link>
		<comments>http://agwired.com/2012/03/19/american-ethanol-on-the-nascar-track/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:41:44 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Commodity Classic]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Growth Energy]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NCGA]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=36050</guid>
		<description><![CDATA[The American Ethanol No. 3 Chevy made its debut recently at the Las Vegas Nationwide Series Sam&#8217;s Town 300 with rookie driver Austin Dillon finishing strong in 7th place. Representatives of American Ethanol partners, the National Corn Growers Association (NCGA) &#8230; <a href="http://agwired.com/2012/03/19/american-ethanol-on-the-nascar-track/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/>The <a href="http://www.americanethanolracing.com/" >American Ethanol</a> No. 3 Chevy made its debut recently at the Las Vegas Nationwide Series Sam&#8217;s Town 300 with rookie driver <a href="http://austindillon.com/" >Austin Dillon</a> finishing strong in 7th place. </p>
<p>Representatives of American Ethanol partners, the <a href="http://www.ncga.com" >National Corn Growers Association</a> (NCGA) and <a href="http://www.growthenergy.org" >Growth Energy</a>, were at the March 10 race &#8211; pictured here with RCR team owner (and Dillon&#8217;s grandfather) Richard Childress (left) are Growth Energy CEO Tom Buis next to Dillon and Illinois corn farmer Martin Barbre, chairman of NCGA&#8217;s NASCAR Advisory Committee on the right.  </p>
<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding:0;"/>The excitement surrounding the second year of the American Ethanol partnership was evident at the Commodity Classic, where I talked to Tom Buis about how NASCAR is helping the ethanol industry by spotlighting 15% ethanol blended motor fuel (E15) which is what NASCAR uses in all races.  &#8220;A lot of our promotion and activities this year, now that E15 is approved to go in the marketplace, will be connecting the fans and the viewers to the fuel they&#8217;ll soon be able to see in their retail areas,&#8221; Tom said.  &#8220;There&#8217;s no sport more American than NASCAR and there&#8217;s no fuel more American than ethanol.&#8221;  </p>
<p>Best of all, Tom says with gas prices up and ethanol priced $1 less than gasoline, E15 will save consumers money at the pump.</p>
<p>In this photo from Classic, Tom is holding one of our ZimmComm photo calendars, which featured a couple of American Ethanol photos.  We still have a couple of calendars left <a href="http://agwired.com/zimmcomm-ag-events-calendar/" >if you want to buy one &#8211; click here.<br/>
</a><br/>
Listen to my interview with Tom here: <a class="wpaudio"  href="http://www.zimmcomm.biz/growth-energy/cc12-buis.mp3" >Interview with Growth Energy CEO Tom Buis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/03/19/american-ethanol-on-the-nascar-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMC Stand Up and Be Heard Anthem Contest</title>
		<link>http://agwired.com/2012/03/16/fmc-stand-and-be-heard-athem-contest/</link>
		<comments>http://agwired.com/2012/03/16/fmc-stand-and-be-heard-athem-contest/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:22:46 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Commodity Classic]]></category>
		<category><![CDATA[FMC]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=35790</guid>
		<description><![CDATA[How would you like a chance to sing the National Anthem on national tv? It&#8217;s possible if you win the FMC &#8220;Stand Up and Be Heard Anthem Contest.&#8221; We’re investing in farming’s future with our new Anthem™ herbicide (coming soon—EPA &#8230; <a href="http://agwired.com/2012/03/16/fmc-stand-and-be-heard-athem-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/03/commodity-classic-12-20.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://agwired.com/wp-content/uploads/2012/03/commodity-classic-12-20.jpg"  alt=""  title="FMC National Anthem Contest"  width="250"  height="259"  class="right border size-full wp-image-35791"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/></a>How would you like a chance to sing the National Anthem on national tv?  It&#8217;s possible if you win the <a href="http://www.fmccrop.com/grower/Anthem-Singing-Contest.aspx" >FMC &#8220;Stand Up and Be Heard Anthem Contest.&#8221;</a><br/>
<i><br/>
We’re investing in farming’s future with our new Anthem™ herbicide (coming soon—EPA registration pending) and $25,000 in college scholarships as prizes in our Anthem Singing Contest.</p>
<p>Beginning soon, enter by submitting a video of you singing the National Anthem. Videos will be posted online for popular voting to determine four finalists. The four finalists will be interviewed and their performances recorded for airing on national TV. Online voting will determine the grand prize winner.</p>
<p>Students must be a member of a national ag-related student organization such as FFA, 4-H or student NAMA to enter.<br/>
</i><br/>
At Commodity Classic I visited with Rick Ekins, Anthem Brand Manager, to learn more about the contest.  Students should be able to submit entries &#8220;very soon&#8221; according to the contest web page.  The entry deadline is Jun 15.  Online voting will begin in July and run through August 17.  Four finalists will be selected from a new round of online voting.  The grand prize winner will be announced October 24.  Finalists receive $5,000 and the grand prize winner receives $10,000.</p>
<p>Listen to my interview with Rick here and learn more about Anthem too:  <a class="wpaudio"  href="http://www.zimmcomm.biz/commodity-classic/commodity-classic-12-ekins.mp3" >Interview with Rick Ekins</a></p>
<p><a href="http://www.flickr.com/photos/zimmcomm/sets/72157629124753234/" ><strong>2012 Commodity Classic Photo Album</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/03/16/fmc-stand-and-be-heard-athem-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer FIT®  Harvest Mapping System</title>
		<link>http://agwired.com/2012/03/15/pioneer-fit-harvest-mapping-system/</link>
		<comments>http://agwired.com/2012/03/15/pioneer-fit-harvest-mapping-system/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:04:34 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Commodity Classic]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Precision Agriculture]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=35781</guid>
		<description><![CDATA[During Commodity Classic Pioneer Hi-Bred was talking about farmers getting FIT®. At first I thought this was a new exercise program but it is actually the Pioneer FIT® Harvest Mapping System. I got the full explanation from John Chism, Pioneer &#8230; <a href="http://agwired.com/2012/03/15/pioneer-fit-harvest-mapping-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/03/commodity-classic-12-26.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://agwired.com/wp-content/uploads/2012/03/commodity-classic-12-26.jpg"  alt=""  title="Pioneer Hi-Bred at Commodity Classic"  width="250"  height="202"  class="right border size-full wp-image-35782"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/></a>During Commodity Classic Pioneer Hi-Bred was talking about farmers getting FIT®. At first I thought this was a new exercise program but it is actually the <a href="https://www.pioneer.com/home/site/us/programs-services/fit-mapping" >Pioneer FIT®  Harvest Mapping System</a>.  I got the full explanation from John Chism, Pioneer Senior Marketing Manager.  He says FIT stands for Field Information Tool.</p>
<p>As farmers look to 2012 planting John says the Pioneer FIT Studio software allows them to tie into their dedicated mapping center which provides high quality color maps on a rapid turn around basis.  Here&#8217;s a description of how it works:<br/>
<i><br/>
Move your yield monitor and GPS receiver to your tractor before planting – your Pioneer sales representative can help you with this. After planting, your local sales rep submits your GPS enabled planting data to the Pioneer Mapping Center and within a few weeks will provide you with high quality planting maps. These maps provide a visual reference of what products and traits are present and can help you apply the right herbicides and insecticides on the right acre.</p>
<p>In addition, you can easily identify the hybrids and varieties planted in each field and the date they were planted and at what planting rates, augmenting or replacing traditional handwritten planting notes.<br/>
</i><br/>
Listen to my interview with John to learn more here:  <a class="wpaudio"  href="http://www.zimmcomm.biz/commodity-classic/commodity-classic-12-chism.mp3" >Interview with John Chism</a></p>
<p><a href="http://www.flickr.com/photos/zimmcomm/sets/72157629124753234/" ><strong>2012 Commodity Classic Photo Album</strong></a></p>
<span class="sponsorAD" ><span class="agcc12" >Coverage of the 2012 Commodity Classic Show is sponsored by <a class="basfcc12"  href="http://www.agproducts.basf.com/" >BASF</a> and <a class="nhcc12"  href="http://www.newholland.com/na" >New Holland</a></span></span>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/03/15/pioneer-fit-harvest-mapping-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest 2011 Farm Mom of the Year</title>
		<link>http://agwired.com/2012/03/14/midwest-2011-farm-mom-of-the-year/</link>
		<comments>http://agwired.com/2012/03/14/midwest-2011-farm-mom-of-the-year/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:20:29 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Commodity Classic]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Monsanto]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=35787</guid>
		<description><![CDATA[During the Commodity Classic I met April Hemmes, 2011 Midwest Region winner of the Monsanto Farm Mom of the Year contest. Thanks to Janice Person for taking the photo. April is the farmer in the family. Her husband works at &#8230; <a href="http://agwired.com/2012/03/14/midwest-2011-farm-mom-of-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/03/commodity-classic-12-27.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://agwired.com/wp-content/uploads/2012/03/commodity-classic-12-27.jpg"  alt=""  title="Interviewing April Hemmes"  width="250"  height="224"  class="right border size-full wp-image-35788"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/></a>During the Commodity Classic I met April Hemmes, <a href="http://www.americasfarmers.com/farmmom/winners/2011/hemmes.aspx" >2011 Midwest Region winner</a> of the <a href="http://www.americasfarmers.com/farmmom/" >Monsanto Farm Mom of the Year</a> contest. Thanks to <a href="http://janiceperson.com/" >Janice Person</a> for taking the photo.</p>
<p>April is the farmer in the family.  Her husband works at a job in town.  She was nominated by her daughter.  Here&#8217;s an excerpt of the essay she wrote for the nomination:<br/>
<i><br/>
Hi, I’m Ruth. I’m 16, and I would like to nominate my mom, April Hemmes, for Farm Mom of the Year. My mom IS the farmer in our family. My dad works in town, and mom operates our family’s century farm, totaling 1000 acres, and has a 30-head cow/calf herd. She makes all the decisions from planting to harvest, bulls to banking.</p>
<p>. . . She also found time to raise funds for my junior prom and took me on a Caribbean cruise! She always tells me &#8220;Do what you love doing – happiness and success will follow.&#8221; I know this is true because my mom is the most enjoyable and funniest person know.<br/>
</i><br/>
April is very passionate about farming and is a great advocate for farming.  She tells the full story of her nomination in my interview with her:  <a class="wpaudio"  href="http://www.zimmcomm.biz/commodity-classic/commodity-classic-12-hemmes.mp3" >Interview with April Hemmes</a></p>
<p>The <a href="http://www.americasfarmers.com/farmmom/" >2012 Farm Mom of the Year Contest</a> is now underway.</p>
<p><a href="http://www.flickr.com/photos/zimmcomm/sets/72157629124753234/" ><strong>2012 Commodity Classic Photo Album</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/03/14/midwest-2011-farm-mom-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Issues to Sorghum Producers</title>
		<link>http://agwired.com/2012/03/13/important-issues-to-sorghum-producers/</link>
		<comments>http://agwired.com/2012/03/13/important-issues-to-sorghum-producers/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:09:25 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Ag Group]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Commodity Classic]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[NSP]]></category>
		<category><![CDATA[sorghum]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=35784</guid>
		<description><![CDATA[During Commodity Classic I got to visit with Terry Swanson, Chairman, National Sorghum Producers. I asked him what his message is to not only sorghum producers but all the farmers belonging to the four commodity groups at Classic and he &#8230; <a href="http://agwired.com/2012/03/13/important-issues-to-sorghum-producers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/03/commodity-classic-12-24.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://agwired.com/wp-content/uploads/2012/03/commodity-classic-12-24.jpg"  alt=""  title="Terry Swanson"  width="250"  height="196"  class="right border size-full wp-image-35785"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/></a>During Commodity Classic I got to visit with Terry Swanson, Chairman, <a href="http://www.sorghumgrowers.com/" >National Sorghum Producers</a>.  I asked him what his message is to not only sorghum producers but all the farmers belonging to the four commodity groups at Classic and he says, &#8220;We have to be unified.&#8221; He says that altogether they&#8217;re still a small group of people that need to speak with one voice.  </p>
<p>Terry farms in Colorado which he calls the &#8220;epicenter of the dust bowl.&#8221;  This means that a safety net and crop insurance are critical for them.  Conservation is also an important issue for him.  He says that NSP is looking at ways that the sorghum crop can play a role in water conservation.  He also says that a third of the sorghum crop is used to make ethanol, a third to livestock feed and a third is exported.  Biofuels and issues surrounding them like the RFS are very important to sorghum producers.  He says the RFS creates markets and that&#8217;s important to producers.</p>
<p>Listen to my interview with Terry here:  <a class="wpaudio"  href="http://www.zimmcomm.biz/commodity-classic/commodity-classic-12-swanson-int.mp3" >Interview with Terry Swanson</a></p>
<p><a href="http://www.flickr.com/photos/zimmcomm/sets/72157629124753234/" ><strong>2012 Commodity Classic Photo Album</strong></a></p>
<span class="sponsorAD" ><span class="agcc12" >Coverage of the 2012 Commodity Classic Show is sponsored by <a class="basfcc12"  href="http://www.agproducts.basf.com/" >BASF</a> and <a class="nhcc12"  href="http://www.newholland.com/na" >New Holland</a></span></span>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/03/13/important-issues-to-sorghum-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stabilized Nitrogen For Faster Plant Start</title>
		<link>http://agwired.com/2012/03/13/stabilized-nitrogen-for-faster-plant-start/</link>
		<comments>http://agwired.com/2012/03/13/stabilized-nitrogen-for-faster-plant-start/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:39:34 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[AGROTAIN]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Commodity Classic]]></category>
		<category><![CDATA[Fertilizer]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=35778</guid>
		<description><![CDATA[The Director for Agronomy for Koch Agronomic Services, Greg Schwab, visited with me in the media room at Commodity Classic. Greg runs the company research program. He says they have twenty five land grant universities working on their products. He &#8230; <a href="http://agwired.com/2012/03/13/stabilized-nitrogen-for-faster-plant-start/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2012/03/commodity-classic-12-23.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://agwired.com/wp-content/uploads/2012/03/commodity-classic-12-23.jpg"  alt=""  title="Koch Agronomic Services at Commodity Classic"  width="250"  height="177"  class="right border size-full wp-image-35779"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/></a>The Director for Agronomy for <a href="http://www.kochfertilizer.com/" >Koch Agronomic Services</a>, Greg Schwab, visited with me in the media room at Commodity Classic.  Greg runs the company research program.  He says they have twenty five land grant universities working on their products.  He coordinates that effort.</p>
<p>Since it&#8217;s planting season I asked him what advice he has for growers.  Greg says that with farmers managing larger amounts of land these days it is becoming increasingly important to get in the field to plant quickly and that the planting date means a lot in terms of final yield.  He points to their <a href="http://agrotain.com/" >AGROTAIN</a> nitrogen stabilizer which allows a farmer to use a broadcast application of urea instead of a more traditional incorporated or injected application. The AGROTAIN treated urea prevents volatilization loss that would normally occur with surface applied urea.  This means a faster start for plants.  He says growers are also finding a split application helpful.  </p>
<p>Listen to my interview with Greg here:  <a class="wpaudio"  href="http://www.zimmcomm.biz/commodity-classic/commodity-classic-12-schwab.mp3" >Interview with Greg Schwab</a></p>
<p><a href="http://www.flickr.com/photos/zimmcomm/sets/72157629124753234/" ><strong>2012 Commodity Classic Photo Album</strong></a></p>
<span class="sponsorAD" ><span class="agcc12" >Coverage of the 2012 Commodity Classic Show is sponsored by <a class="basfcc12"  href="http://www.agproducts.basf.com/" >BASF</a> and <a class="nhcc12"  href="http://www.newholland.com/na" >New Holland</a></span></span>
]]></content:encoded>
			<wfw:commentRss>http://agwired.com/2012/03/13/stabilized-nitrogen-for-faster-plant-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Corn and Soybeans with BASF</title>
		<link>http://agwired.com/2012/03/12/talking-corn-and-soybeans-with-basf/</link>
		<comments>http://agwired.com/2012/03/12/talking-corn-and-soybeans-with-basf/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:02:40 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[BASF]]></category>
		<category><![CDATA[Commodity Classic]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://agwired.com/?p=35851</guid>
		<description><![CDATA[Weeds were a big topic of concern for farmers who visited the BASF Crop Protection exhibit at Commodity Classic this year and with planting season now upon us and commodity prices looking good, growers are really looking to control those &#8230; <a href="http://agwired.com/2012/03/12/talking-corn-and-soybeans-with-basf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Weeds were a big topic of concern for farmers who visited the <a href="http://agproducts.basf.us/" >BASF Crop Protection</a> exhibit at Commodity Classic this year and with planting season now upon us and commodity prices looking good, growers are really looking to control those yield-robbers.  </p>
<p>In soybeans, early-season weed competition poses a potential 6 to 10 percent yield loss. In corn, weeds allowed to reach 4 to 6 inches in height can reduce yield potential by 3 percent and 7 percent, respectively. The potential losses due to weeds total almost $10 billion, based on current national projected yields and commodity prices.</p>
<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"     style="float:right;margin: 0 0 0 9px;border: 1px solid #555;padding:0;"/>BASF Soybean Market Manager Bryan Perry says from his conversations with growers this year, the big issue is weed resistance management.  &#8220;We&#8217;ve launched a couple of new products, like OpTill PRO this year, to help manage resistance.  But keeping weeds out of the field at any point helps maximize yield.&#8221;  </p>
<p>The warm winter is causing fields to green up earlier, which will make burn down more important for some growers going into planting.  &#8220;We launched Kixor® herbicide technology a couple years ago, great burn down, and OpTill PRO has Kixor in it, plus two other sites of action, so you&#8217;ve got a product that burns down the weeds and has phenomenal residual to keep them from coming back.&#8221;</p>
<p>Listen to or download an interview with Bryan here:  <a class="wpaudio"  href="http://www.zimmcomm.biz/basf/cc12-basf-perry.mp3" >BASF Soybean Market Manager Bryan Perry</a></p>
<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"     style="float:left;margin: 0 9px 0 0;border: 1px solid #555;padding:0;"/>BASF Corn Market Manager Mike Hofer says he talked with southern farmers at Classic who expected to start planting the following week, but they too were concerned about weed resistance.  &#8220;Farmers continue to tell us that they&#8217;re battling more weeds that have developed resistance to multiple herbicides that farmers have used over time,&#8221; Mike said.  &#8220;We just recently launched <a href="http://www.agproducts.basf.us/products/armezon-herbicide.html" >Armezon™</a>, which is a new HPPD inhibitor, and it essentially controls those tough broadleaf weeds post-emerge in corn.  It&#8217;s unique because it is safe to all types of corn varieties.&#8221;</p>
<p>Mike notes that BASF offers several different programs to help farmers called the <a href="http://growersadvantage.basf.us" >Grower Advantage</a> offers.  &#8220;We have a really unique offer this year that we&#8217;re calling Investment Advantage for growers that purchase a high yield package,&#8221; Mike says.  &#8220;If they <strong>purchase that by March 15</strong> and commodity prices significantly decline into harvest time, BASF would offer a partial refund on the purchase of those products.  It&#8217;s the first time that a company is partnering with growers to help them manage risk after they purchase crop protection products.&#8221;</p>
<p>Investment Advantage has a <strong>March 15 deadline</strong>, but there is still time to participate in BASF&#8217;s other offers, including Headline Advantage, Finance Advantage and Insurance Advantage. Information on all BASF Grower Advantage offers is available at <a href="http://growersadvantage.basf.us" >growersadvantage.basf.us</a>.</p>
