<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Faster and Older</title>
	<atom:link href="http://agwired.com/2008/08/04/online-faster-and-older/feed/" rel="self" type="application/rss+xml" />
	<link>http://agwired.com/2008/08/04/online-faster-and-older/</link>
	<description>What's new in the world of agribusiness</description>
	<lastBuildDate>Sun, 21 Mar 2010 19:39:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chuck</title>
		<link>http://agwired.com/2008/08/04/online-faster-and-older/comment-page-1/#comment-54798</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Wed, 06 Aug 2008 02:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://agwired.com/?p=6085#comment-54798</guid>
		<description>Here&#039;s a link to an earlier post on this subject that shows the information you&#039;re looking for I believe: http://agwired.com/2008/07/03/rural-broadband-grows-23-percent/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a link to an earlier post on this subject that shows the information you&#8217;re looking for I believe: <a href="http://agwired.com/2008/07/03/rural-broadband-grows-23-percent/" rel="nofollow">http://agwired.com/2008/07/03/rural-broadband-grows-23-percent/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massey Ferguson Fan</title>
		<link>http://agwired.com/2008/08/04/online-faster-and-older/comment-page-1/#comment-54794</link>
		<dc:creator>Massey Ferguson Fan</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://agwired.com/?p=6085#comment-54794</guid>
		<description>Have you seen any stats indicating broadband penetration into rural households specifically?  It would be interesting to see how that rate compares to the adoption rate of the population in general.  I know of a handful of rural folks that are still unable to get broadband due to technical reasons (other than satellite, which is not always an attractive option compared to DSL).  
Are there any Ag publications or media outlets that have done that type of survey?</description>
		<content:encoded><![CDATA[<p>Have you seen any stats indicating broadband penetration into rural households specifically?  It would be interesting to see how that rate compares to the adoption rate of the population in general.  I know of a handful of rural folks that are still unable to get broadband due to technical reasons (other than satellite, which is not always an attractive option compared to DSL).<br />
Are there any Ag publications or media outlets that have done that type of survey?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
